����JFIF��x�x����'403WebShell
403Webshell
Server IP : 66.29.137.217  /  Your IP : 18.220.224.115
Web Server : LiteSpeed
System : Linux premium294.web-hosting.com 4.18.0-513.11.1.lve.el8.x86_64 #1 SMP Thu Jan 18 16:21:02 UTC 2024 x86_64
User : gltevjme ( 1095)
PHP Version : 7.0.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/gltevjme/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/gltevjme/tmp/awstats/ssl/awstats012025.consulting.bofirm.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202501 will be lost/reset.
# Last config file used to build this data file was /home/gltevjme/tmp/awstats/ssl/awstats.consulting.bofirm.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2056                
POS_TIME 2735                
POS_VISITOR 13673               
POS_DAY 18012               
POS_DOMAIN 3543                
POS_LOGIN 4071                
POS_ROBOT 4226                
POS_WORMS 4602                
POS_EMAILSENDER 4733                
POS_EMAILRECEIVER 4876                
POS_SESSION 18781               
POS_FILESIZE 21295               
POS_SIDER 18992               
POS_FILETYPES 5011                
POS_DOWNLOADS 5309                
POS_OS 5357                
POS_BROWSER 5756                
POS_SCREENSIZE 7364                
POS_UNKNOWNREFERER 7438                
POS_UNKNOWNREFERERBROWSER 8131                
POS_ORIGIN 8554                
POS_SEREFERRALS 8691                
POS_PAGEREFS 8854                
POS_SEARCHWORDS 9035                
POS_KEYWORDS 9187                
POS_MISC 2399                
POS_ERRORS 9246                
POS_CLUSTER 3927                
POS_SIDER_404 9380                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250201004540 56 11168 14062529187677
FirstTime 20250102034236
LastTime 20250131225006
LastUpdate 20250201074844 56 0 55 0 0
TotalVisits 293                 
TotalUnique 80                  
MonthHostsKnown 0                   
MonthHostsUnknown 121                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 23 23 100039 12 27 171827
1 16 21 129789 11 18 41277
2 56 99 4705302 8 18 18765
3 39 71 807046 19 35 59884
4 23 31 191491 18 23 39537
5 24 24 173923 137 170 1344992
6 17 23 157555 25 33 48587
7 23 23 140961 29 37 52905
8 27 62 25285878 6 10 7509
9 24 63 14370168 12 39 9911804
10 46 85 373075 35 92 143243
11 46 132 16906233 18 42 63588
12 22 23 9826417 8 12 33313
13 16 16 79107 7 9 11136
14 21 21 127510 15 17 50344
15 22 22 132084 14 20 32480
16 33 115 35039349 26 39 57998
17 29 48 422202 24 98 4325820
18 31 69 1683648 16 32 116389
19 35 87 1786787 20 39 73621
20 30 35 257950 33 37 94128
21 20 25 185836 26 33 98851
22 20 21 9812732 31 39 89382
23 17 18 134340 21 25 62128
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 21
gb 438 438 2661448
ru 49 54 10084606
id 44 209 18661181
us 43 163 6752281
ro 19 19 59469
ng 14 83 29509191
in 11 11 75631
ip 10 85 43430899
mu 10 10 63479
ao 10 10 17911
ca 4 42 1450690
ar 2 2 12186
cl 1 1 6499
ua 1 1 9294
no 1 1 6499
nl 1 2 9691669
mn 1 1 6851
pl 1 1 5965
fr 0 6 69233
cn 0 10 128682
be 0 8 125758
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
Googlebot/ 202 806349 20250131225220 74
no_user_agent 158 92205 20250131215617 0
AhrefsBot/ 100 1760478 20250131235448 8
Googlebot\-Image/ 30 13769423 20250120172110 0
bot[\s_+:,\.\;\/\\-] 4 6634 20250122055824 3
scrapy 1 9295 20250122100804 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
php 96 340600 0 0
phtml 5 102671 0 0
jpg 60 101498748 0 0
css 90 855359 0 0
woff 1 10184 0 0
png 228 9534895 0 0
Unknown 393 2388023 0 0
js 116 988729 0 0
ttf 7 1712344 0 0
jpeg 3 387576 0 0
html 141 1085025 0 0
woff2 17 3925268 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
ios_ipad 40 40
win7 19 19
macos11 3 0
androidoreo 10 1
androidlollipop 1 1
android10 72 28
macosx14 26 26
ios_iphone 69 63
Unknown 76 30
macosx7 1 0
win10 523 216
win8.1 22 22
androidmarshmallow 5 5
macosx11 18 18
linuxcentos 1 1
macosx13 32 32
androidnougat 21 6
linux 37 8
win8 31 31
linuxubuntu 3 3
macosx15 129 92
macosx12 18 18
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 82
safari5.0.2 40 40
safari17.2.1 1 1
chrome77.0.3760. 5 5
chrome130.0.0.0 40 6
chrome79.0.3970 3 3
chrome119.0.0.0 1 1
chrome110.0.0.0 3 3
chrome83.0.1055.1 1 1
chrome78.0.3790 9 9
safari10.0.4 5 5
firefox134.0 1 0
chrome131.0.0.0 294 52
chrome75.0.3780 4 4
safari17.4.1 1 1
chrome116.0.0.0 1 1
chrome130.0.6723.31 39 5
mozilla 65 19
chrome86.0.4240.111 30 30
firefox126.0 1 1
chrome76.0.3800 10 10
chrome114.0.0.0 1 1
firefox83.0 5 5
safari17.1.1 1 1
firefox118.0 1 1
netscape5.0 6 0
safari17.3.1 2 2
chrome80.0.3980 10 10
cloudflare 4 4
chrome59.0.3071.125 21 6
firefox74.0 13 13
chrome76.0.3809.89 2 2
safari12.0.4 3 3
firefox82.0 23 23
firefox97.0 1 1
firefox70.0 6 6
chrome85.0.4183.83 9 9
edge18 25 25
firefox79.0 8 8
safari13.5.1 6 6
chrome132.0.6834.83 5 5
safari12.4.2 15 15
firefox71.0 3 3
safari13.1.1 11 11
chrome123.0.0.0 2 2
chrome124.0.0.0 2 2
chrome51.0.2704.103 3 3
firefox128.0 1 1
firefox127.0 1 1
chrome84.0.4183.83 10 10
chrome76.0.3809.132 1 1
chrome120.0.0.0 97 56
chrome107.0.0.0 2 2
safari18.1.1 6 0
chrome121.0.0.0 1 1
chrome55.0.2883.95 1 1
firefox73.0 9 9
safari 1 1
chrome82.0.1055.1 7 7
chrome132.0.0.0 28 7
chrome104.0.0.0 1 1
msie11.0 4 4
firefox57.0 1 1
safari17.0 15 15
firefox101.0 37 37
firefox72.0 5 5
Unknown 7 7
safari13.4.4 6 6
firefox103.0 34 34
chrome17.0.963.56 1 0
firefox102.0 38 38
firefox80.0 12 12
chrome76.0.3804.0 1 1
chrome127.0.0.0 39 1
safari13.6 4 4
chrome87.0.4280.88 12 0
safari17.1 1 1
safari11.0.4 3 3
chrome101.0.0.0 1 1
safari14.0 9 9
chrome66.0.3359.170 1 1
chrome80.0.1055.1 4 4
firefox81.0 14 14
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Cloudflare-SSLDetector 20250102034237
Mozilla/5.0_(compatible) 20250127114324
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250121102420
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250131211141
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250120175337
Chrome_Privacy_Preserving_Prefetch_Proxy 20250113110304
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250121102420
Chrome_Privacy_Preserving_Prefetch_Proxy 20250113110304
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 589 640
From1 0 0
From2 3 3
From3 1 1
From4 67 513
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://sl-station.spub.info 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
500 21 646
404 394 492894
403 1 1242
302 9 9547
301 1 795
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 107
/assets/inc/css/owl.theme.default.min.css 6 https://consulting.bofirm.com/page/blog
/appsettings.json 1 -
/sitemap-hot-2981015.xml 5 -
/index.php/jk/ 2 https://www.google.com
//consulting.bofirm.com/assets/inc/js/jquery-3.6.0.min.js 2 -
/ads.txt 2 -
/bofirm/env 1 -
/assets/images/favicons/ms-icon-144x144.png 2 -
/fonts/fonts/fonts/fonts/index.php 3 -
//code.jquery.com/jquery-1.12.1.min.js 2 -
/sitemap-hot-2973015.xml 4 -
/js/js/js/index.php 4 -
/entity/scolding/qxk425625262.phtml 1 -
/fonts/fonts/fonts/index.php 2 -
/shopbrand413683228.phtml 1 -
/services.html 1 -
/assets/images/favicons/apple-icon-57x57.png 10 -
//unpkg.com/aos@2.3.1/dist/aos.js 2 -
/manifest.json 28 https://consulting.bofirm.com/about.php
/api/env 3 -
/sitemap-hot-2975015.xml 5 -
/plugin.js 5 -
/goods221578630.phtml 1 -
/assets/images/about-us-section-right-icon.png 4 https://consulting.bofirm.com/services.php
/index.php/jk 20 -
/svg/svg/svg/svg/index.php 1 -
/shopbrand/gme/221614982.phtml 1 -
/hplfuns.php 6 -
/fonts/fonts/fonts/fonts/fonts/index.php 1 -
/sitemap-hot-2967015.xml 5 -
/appsettings.Production.json 1 -
/signup.html 3 -
/search 1 -
/contact.html 5 -
/robots.txt 5 http://consulting.bofirm.com/robots.txt
/sitemap-hot-2987015.xml 4 -
/what-we-do.html 1 https://consulting.bofirm.com/
//consulting.bofirm.com/assets/inc/js/animations.js 2 -
/sitemap-hot-2995015.xml 3 -
/images/images/images/index.php 3 -
/images/Logo.png 4 https://consulting.bofirm.com/
/css/css/index.php 1 -
/products/423120970.phtml 1 -
/single-post.html 2 -
/config/actuator/env 1 -
/sitemap-hot-2979015.xml 4 -
/sitemap-hot-2993015.xml 5 -
/actuator 1 -
/wordpress/wp-includes/css/dashicons.min.css 1 www.google.com
/item421349216.phtml 1 -
/images/subscraib_img.png 1 -
/svg/svg/svg/index.php 2 -
/admin/appsettings.json 1 -
//consulting.bofirm.com/assets/inc/js/text-animations.js 2 -
/shopping421343828.phtml 1 -
/main.js 5 -
/actuator/env 3 -
/css/css/css/index.php 1 -
/about-us.html 3 -
/bofirm/actuator/env 1 -
/consulting/env 1 -
/wp-includes/css/dashicons.min.css 1 www.google.com
/sitemap-hot-2977015.xml 2 -
/assets/inc/css/owl.carousel.min.css 5 https://consulting.bofirm.com/news/phishing-scams-are-becoming-more-prevalent-in-africa
/images/images/index.php 2 -
/api/actuator/env 3 -
/sitemap-hot-2989015.xml 4 -
/ad4Lg8Q4min/style.css 2 https://consulting.bofirm.com/ad4Lg8Q4min/login.php
/services.php 2 -
/sitemap-hot-2991015.xml 4 -
/assets/inc/css/super-class.css 6 https://consulting.bofirm.com/page/blog
/assets/inc/images/glt.png 18 https://bofirm.com/
/js/js/index.php 1 -
/admin/actuator/env 3 -
/index.html 1 -
/sitemap-hot-2969015.xml 4 -
/assets/uploads/news-16.jpg 50 https://consulting.bofirm.com/
/svg/svg/svg/svg/svg/index.php 1 -
/sitemapmobileindex.xml 5 -
/fonts/fonts/index.php 1 -
/sitemap.xml 4 -
/sitemap-hot-2971015.xml 4 -
/three-colum-sidbar.html 1 -
//consulting.bofirm.com/assets/inc/js/owl.carousel.js 2 -
/env 4 -
/global-protect/login.esp 1 -
//consulting.bofirm.com/assets/inc/js/popper.min.js 2 -
/admin/env 3 -
/consulting/actuator/env 1 -
/images/images/images/images/index.php 2 -
/sitemap-hot-2983015.xml 4 -
/special413653656.phtml 1 -
//consulting.bofirm.com/assets/inc/js/bootstrap.min.js 2 -
//consulting.bofirm.com/assets/inc/js/custom-script.js 2 -
/sitemap-hot-2985015.xml 5 -
/.env 1 http://consulting.bofirm.com:80/.env
/ad4Lg8Q4min/js/jquery-2.2.3.min.js 2 https://consulting.bofirm.com/ad4Lg8Q4min/login.php
//d2mpatx37cqexb.cloudfront.net/delightchat-whatsapp-widget/embeds/embed.min.js 2 -
/sitemap-hot-2997015.xml 5 -
/manifest.js 2 -
/config/env 1 -
/assets/uploads/<br%20/>%20<b>Warning</b>:%20%20Undefined%20variable%20$photo%20in%20<b>/home/gltevjme/consulting.bofirm.com/sidebar.php</b>%20on%20line%20<b>45</b><br%20/> 1 -
/images/cyber-security-left-img.png 4 https://consulting.bofirm.com/
/sitemapindex.xml 5 -
/assets/images/about-section2-left-img.png 15 https://consulting.bofirm.com/
/svg/svg/index.php 1 -
/special221557744.phtml 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 121
147.78.47.38 438 438 2661448 20250131225006
194.50.16.252 19 19 59469 20250127072202
102.89.22.252 14 17 94158 20250121110415
185.225.69.94 14 14 91412 20250122195815
102.89.84.238 11 91 15560312 20250118165131
80.85.245.5 10 10 69021 20250120032449
196.216.83.6 10 10 63479 20250120022745
80.85.246.140 10 10 69023 20250120180457
80.85.247.161 10 10 69021 20250120022747
154.205.11.80 10 10 17911 20250109200027
102.89.83.163 9 56 2625886 20250119110602
105.119.22.23 8 42 15482397 20250111084319
103.216.49.254 6 6 38644 20250120032447
197.211.59.173 6 40 4341624 20250103092530
8.218.22.241 5 39 4341624 20250112022346
2607:fea8:fc60:7ca9:3490:cf17:e3a7:cbbf 4 41 14020295 20250113110306
102.89.76.6 3 12 80965 20250120020746
195.178.110.164 3 3 22292 20250118180104
102.89.68.55 3 10 24553 20250120171146
45.148.10.236 2 2 15794 20250120195315
2a06:98c0:360b:89f8:1461:d08c:6edc:4d38 2 2 12998 20250102034237
2607:fea8:fc60:7ca9:ec84:a093:82d6:e3e3 2 3 14464 20250121104635
172.70.22.197 2 2 12998 20250102034237
102.89.23.79 2 6 258260 20250106092933
66.249.93.3 2 3 16373 20250121105311
147.185.132.43 1 1 9294 20250121102420
102.89.76.118 1 1 9295 20250122025018
185.247.137.50 1 1 6499 20250118161234
87.236.176.247 0 1 2910 
206.168.34.93 1 1 6499 20250106032107
87.236.176.81 0 1 17568 
46.250.162.227 1 1 5965 20250123064013
66.249.65.38 1 1 20560 20250116184135
66.249.65.46 1 1 20497 20250116213149
87.236.176.229 0 1 24712 
162.142.125.199 1 1 6499 20250116162601
66.249.65.37 1 1 20618 20250116203815
2620:96:e000::c7 0 1 9685170 
197.210.79.8 0 1 9685170 
54.193.98.17 1 1 9294 20250125011230
159.138.0.224 1 1 7367 20250122194540
185.247.137.137 0 1 34071 
167.94.138.207 1 1 6499 20250106045750
66.249.93.11 1 1 5400 20250121105010
27.106.98.88 1 1 5400 20250122112107
188.166.109.234 1 2 9691669 20250112225020
209.97.135.182 1 2 43365 20250127114323
199.45.155.78 1 1 9294 20250131193619
2001:4860:7:704::d8 1 1 6499 20250113110304
45.148.10.237 1 1 9294 20250118171957
185.247.137.79 0 1 9685170 
87.236.176.233 0 1 30953 
135.181.63.121 0 38 1421899 
45.148.10.235 1 1 6499 20250108214043
198.235.24.172 1 1 9294 20250121073039
190.92.214.255 1 1 5777 20250123190456
154.29.219.18 1 1 6499 20250114191743
66.249.65.40 1 1 20425 20250116185737
167.94.138.43 1 1 6499 20250110180930
2001:4860:7:220::ff 1 1 6499 20250110021859
2602:80d:1003::28 0 5 58021 
123.6.49.50 0 9 126896 
66.249.93.9 0 2 21521 
2602:80d:1004::33 0 5 58021 
13.57.33.125 1 1 6499 20250110205440
192.178.15.36 1 1 0 20250113110304
66.249.93.8 1 2 9294 20250121105312
87.236.176.133 0 1 23064 
198.235.24.228 1 1 6499 20250110092245
162.142.125.195 1 1 6499 20250105082151
2a02:26f7:bb8c:4000::15 0 6 3670 
206.168.34.74 1 1 6499 20250108061349
167.94.146.49 1 1 9294 20250131211138
66.102.8.33 0 1 6802 
66.249.93.12 0 1 0 
2602:80d:1000::18 0 1 6510 
102.89.83.56 0 7 0 
185.247.137.227 0 1 9178 
2602:80d:1005::11 0 5 58021 
66.249.93.2 0 1 163 
138.124.90.50 1 1 6499 20250108051227
66.84.89.92 0 29 488717 
87.236.176.245 0 1 8536 
191.96.11.228 1 1 6499 20250102041602
87.236.176.206 0 1 16229 
199.45.155.93 1 1 9294 20250126205018
188.213.142.140 0 6 69233 
66.249.93.4 0 1 6802 
66.249.65.39 1 1 20571 20250116184314
66.249.93.6 1 2 8981 20250121105011
206.168.34.40 1 1 9294 20250126230623
185.247.137.251 0 1 13114 
27.115.124.33 0 1 1786 
190.92.230.165 1 1 6409 20250122173446
66.249.93.7 0 1 0 
94.74.91.74 1 1 9294 20250122215634
87.236.176.193 0 1 1786 
188.143.244.134 1 1 9295 20250124221653
49.0.248.11 1 1 6851 20250122131300
102.89.68.165 0 1 1786 
2602:80d:1000::60 0 1 9685170 
198.235.24.181 1 1 6499 20250106185819
198.235.24.116 1 1 6499 20250110045556
45.15.18.72 0 3 49795 
102.89.84.136 1 8 5966 20250119103253
66.102.8.32 1 1 9294 20250121105312
2620:96:e000::c3 0 1 9685170 
162.142.125.124 1 1 6499 20250105094042
2602:80d:1004::2d 0 5 58021 
206.168.34.64 1 1 6499 20250110125917
54.183.244.110 1 1 6499 20250103162036
2602:80d:1004::1e 0 4 40453 
199.45.155.99 1 1 9294 20250131015835
199.45.154.136 1 1 9294 20250126040258
66.102.8.34 1 4 37581 20250121105011
66.249.93.5 0 2 0 
167.94.138.197 1 1 6499 20250108063829
15.204.16.69 0 38 1421899 
2602:80d:1006::13 0 3 31917 
167.94.138.35 1 1 9294 20250126041533
185.247.137.134 0 1 6510 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20250102 5 5 32495 3
20250103 8 42 4354622 3
20250104 2 2 12998 2
20250105 2 3 9698168 2
20250106 5 10 9962927 4
20250108 4 4 25996 4
20250109 10 10 17911 1
20250110 7 8 9724164 7
20250111 28 62 15504155 9
20250112 19 54 14113294 9
20250113 29 66 14047043 14
20250114 26 26 28398 12
20250115 38 38 135396 11
20250116 32 33 9829645 17
20250117 37 37 15400 13
20250118 37 118 25328630 14
20250119 30 84 2817738 10
20250120 75 227 4397332 21
20250121 42 75 422173 19
20250122 39 39 303326 17
20250123 22 22 197625 14
20250124 20 20 185885 10
20250125 20 20 185883 13
20250126 24 38 377526 13
20250127 21 22 229252 12
20250128 19 19 176590 8
20250129 18 18 167296 8
20250130 19 19 176587 10
20250131 22 36 360967 13
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
0s-30s 143
2mn-5mn 6
5mn-15mn 19
30mn-1h 56
15mn-30mn 36
30s-2mn 6
1h+ 27
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 55
/index.php/jk 318 1984557 155 161
/ 136 1065381 84 76
/images/images/images/index.php 21 36323 9 9
/about.php 15 89478 5 4
/images/images/index.php 14 38725 2 5
/page/blog 11 59401 8 4
/news/cybersecurity-and-cybercrime-trends-in-africa 7 40138 0 2
/news/cyber-threats-that-small-businesses-are-facing-right-now 7 46704 0 0
/news/global-trends-in-ethical-hacking-2022 7 48413 1 0
/css/css/css/index.php 6 20570 2 2
/news/phishing-scams-are-becoming-more-prevalent-in-africa 6 44192 1 4
/news/flutterwave-loses-11-billion-in-security-breach 6 38454 1 1
/css/css/index.php 6 20923 2 2
/news/how-to-protect-yourself-from-cyber-attacks 6 41106 1 1
/news/4-things-you-should-do-to-be-secure-from-cyber-threats 5 35087 0 0
/fonts/contis-Icon16c9.ttf 5 34860 0 2
/services.php 5 28885 2 2
/fonts/fa-solid-900.woff2 5 1517720 0 1
/fonts/fa-brands-400.woff2 5 523700 0 0
/svg/svg/index.php 5 21217 2 1
/hplfuns.php 5 1691 2 0
/fonts/fa-regular-400.woff2 5 1788660 1 0
/fonts/fonts/index.php 4 19945 2 2
/news/why-some-of-nigeria-s-worst-cyberattacks-are-not-reported 3 24528 0 0
/news/what-is-artificial-intelligence-what-would-be-its-future- 3 25443 0 0
/news/contact.html 2 9822 0 1
/api/actuator/env 2 0 0 2
/js/js/js/index.php 1 9815 0 0
/fonts/fonts/fonts/index.php 1 9124 0 0
/api/env 2 0 0 0
/ad4Lg8Q4min/fonts/summernote.woff 1 10184 0 1
/admin/actuator/env 2 0 0 0
/news/single-post.html 2 9822 0 0
/js/js/index.php 2 10250 0 0
/products/423049950.phtml 1 20618 1 1
/goodscode/indexes/ac/425597122.phtml 1 20571 1 1
/actuator/env 2 0 0 0
/ad4Lg8Q4min/login.php 2 1362 0 0
/ad4Lg8Q4min/fonts/glyphicons-halflings-regular.woff2 1 18028 0 0
/fonts/fonts/fonts/fonts/index.php 2 10079 1 0
/entity/fillibuster/qu/425706470.phtml 1 20425 1 1
/ad4Lg8Q4min/news.php 1 4717 0 0
/shopdetail/vaunter/zq423041856.phtml 1 20497 1 1
/svg/svg/svg/index.php 2 0 2 1
/ad4Lg8Q4min/index.php 1 2972 0 0
/entity/scratch/mxc425683494.phtml 1 20560 1 1
/ad4Lg8Q4min/news-edit.php 1 5246 0 0
/signup.html 1 0 0 1
/ad4Lg8Q4min/fonts/fontawesome-webfont.woff2 1 77160 0 0
/admin/env 2 0 0 0
/env 2 0 2 0
/images/images/images/images/index.php 2 9278 1 1
/fonts/fa-solid-900.ttf 1 785900 0 0
/.well-known/traffic-advice 2 0 2 2
/fonts/fa-regular-400.ttf 1 891584 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
1K-2K 403
2K-5K 82
44-100 66
100-500 48
500-1K 21
0-44 113
5K+ 700
END_FILESIZE

Youez - 2016 - github.com/yon3zu
LinuXploit