����JFIF��x�x����'403WebShell
403Webshell
Server IP : 66.29.137.217  /  Your IP : 3.132.213.245
Web Server : LiteSpeed
System : Linux premium294.web-hosting.com 4.18.0-513.11.1.lve.el8.x86_64 #1 SMP Thu Jan 18 16:21:02 UTC 2024 x86_64
User : gltevjme ( 1095)
PHP Version : 7.0.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/gltevjme/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/gltevjme/tmp/awstats/ssl/awstats112023.glfiles.name.ng.gltechlimited.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202311 will be lost/reset.
# Last config file used to build this data file was /home/gltevjme/tmp/awstats/ssl/awstats.glfiles.name.ng.gltechlimited.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2034                
POS_TIME 2717                
POS_VISITOR 22064               
POS_DAY 50475               
POS_DOMAIN 3696                
POS_LOGIN 4339                
POS_ROBOT 4494                
POS_WORMS 5515                
POS_EMAILSENDER 5646                
POS_EMAILRECEIVER 5789                
POS_SESSION 51389               
POS_SIDER 51601               
POS_FILETYPES 5924                
POS_DOWNLOADS 6283                
POS_OS 13537               
POS_BROWSER 13925               
POS_SCREENSIZE 15960               
POS_UNKNOWNREFERER 16034               
POS_UNKNOWNREFERERBROWSER 16958               
POS_ORIGIN 17655               
POS_SEREFERRALS 17801               
POS_PAGEREFS 17966               
POS_SEARCHWORDS 18861               
POS_KEYWORDS 19013               
POS_MISC 2380                
POS_ERRORS 19072               
POS_CLUSTER 4195                
POS_SIDER_404 19214               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231201004543 169 51341 11800939563402
FirstTime 20231101035912
LastTime 20231130203445
LastUpdate 20231201075915 169 0 168 0 0
TotalVisits 612                 
TotalUnique 563                 
MonthHostsKnown 0                   
MonthHostsUnknown 756                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 70 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 24 39 369453973 22 45 9861883
1 19 42 799629791 4 13 40726
2 33 68 705010501 18 63 32738772
3 112 198 1531754086 97 318 3856052
4 38 150 7084711474 142 334 4174329
5 32 138 2690991749 31 62 327963
6 39 170 1398277902 25 59 275350
7 182 337 2284849684 33 218 622227
8 109 361 2172726022 114 219 1533594
9 68 220 4354171092 173 234 610957
10 162 303 4990726830 27 96 39710258
11 96 310 4062582859 108 266 3998313
12 40 183 6245346293 31 59 89468452
13 43 142 7592589503 29 72 78789358
14 95 453 4072461338 44 160 30882045
15 162 687 4972529839 36 71 309464
16 91 393 1965890394 62 179 610076
17 779 1428 5741531024 63 175 592117
18 916 2367 15905344183 87 329 113625439
19 582 1034 6464066810 194 593 155078806
20 182 539 5564086514 76 181 124178874
21 36 108 3173087761 45 109 1201866
22 12 30 1648913379 35 55 298359
23 31 97 1065137133 21 61 378915
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 26
id 1787 3488 20924553693
ng 1664 4847 53070883701
us 249 827 10949883129
gb 49 84 4269792
pl 28 80 3536887
ip 14 71 277976400
sl 12 48 589884674
za 10 55 1590693227
ro 10 17 296922
ca 8 8 31288
it 8 29 2642230353
fr 8 8 32032
zm 8 64 3012186
at 6 9 100562
cz 4 17 126982
nl 4 8 12226
ru 4 7 22190
pk 3 51 1616958711
in 3 31 328567
hn 1 6 97035
sc 1 10 1404652021
de 1 1 0
lr 1 13 154609
ua 0 3 43675
ao 0 8 1056885863
rs 0 7 61766
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 22
Mediapartners-Google 930 17797806 20231123032536 0
Googlebot/ 723 7473735 20231130205536 0
Dalvik/ 164 662165392 20231129190705 0
Applebot/ 58 672530 20231127234450 1
facebookexternalhit/ 53 609119 20231122070656 0
AhrefsBot/ 45 452214 20231130234756 0
bingbot/ 41 189423 20231129234948 0
no_user_agent 27 207624 20231130060813 0
Googlebot\-Image/ 26 223509 20231130035112 0
SemrushBot/ 17 75430 20231130181025 0
feed 12 44946 20231130015647 0
[\s_+:,\.\;\/\\-]bot 11 43660 20231123050114 0
DotBot/ 3 11380 20231130225045 0
Apache\-HttpClient/ 3 12012 20231125045840 0
Go\-http\-client/ 3 8008 20231125215701 0
survey 3 11595 20231107074503 0
Googlebot\-Video/ 3 11345 20231129225130 0
scanner 2 8008 20231125225401 0
Firefox/1\.5 1 4004 20231126165808 0
bot[\s_+:,\.\;\/\\-] 1 4004 20231124101528 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 4004 20231125092205 0
FirePHP/ 1 4004 20231125112127 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
svg 15 2339942 0 0
Unknown 3249 54775732 0 0
gif 58 98955 0 0
woff 153 95487524 0 0
ttf 20 9225388 0 0
woff2 192 3212592 0 0
css 1392 15422449 0 0
html 223 807280 0 0
mp4 202 33912135034 0 0
png 1202 7806782 0 0
jpg 12 392121 0 0
js 2562 41212475 0 0
mkv 471 59987499103 0 0
eot 46 6313114 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 81
/46b49e872853dfe4/The_Marvels_(2023)_CAMRip_high_(NETXIE.COM.NG).mp4 132 5 22763989413
/5f52a12334ad5239/Boudica.Queen.of.War.2023.480p.WEBRip.x265.%5BNETXIE.COM.NG%5D.mkv 107 0 515839992
/47111fdc02a8f18f/Pirates.II.Stagnettis.Revenge.2008.720P.sub.ITA.ENG.NETXIE.COM.NG.mkv 53 6 9149914144
/a1f33000a6598a86/Badboys.and.Bridesmaids.2021.1080p.[NETXIE.COM.NG].mkv 51 25 8506986041
/be0364dc73b68578/Creation.Of.The.Gods.I.Kingdom.Of.Storms.(NETXIE.COM.NG).2023.WEBRip.DOWNLOADED.FROM.NETXIE.COM.NG.mkv 48 53 1820542053
/81a363aa318e2952/Tuhog.2023.480p.Tagalog.WEB.DL.HEVC.x265.[NETXIE.COM.NG].mkv 34 11 4059743223
/5f52a12334ad5239/Boudica.Queen.of.War.2023.480p.WEBRip.x265.[NETXIE.COM.NG].mkv 33 8 4654165434
/15b69498c45a2b1e/Ape.vs.Mecha.Ape.2023.480p.BluRay.x265.[NETXIE.COM.NG].mkv 31 2 5158684130
/a1f33000a6598a86/Badboys.and.Bridesmaids.2021.1080p.%5BNETXIE.COM.NG%5D.mkv 24 0 142325513
/0daae4e9a3e46242/His.Only.Son.2023.480p.WEBRip.x265.[Netxie.com.ng].mkv 23 1 2830719404
/49d55e8977d85ae9/Tainted.Feeling.2023.1080p.[NETXIE.COM.NG].mkv 16 14 760425943
/2bc7452919c7646e/65_2023_(2023)_BluRay_high_(NETXIE.COM.NG).mp4 16 0 2810012864
/rt/Mission.Impossible.(NETXIE.COM.NG).1996.BluRay.DOWNLOADED.FROM.NETXIE.COM.NG.mkv 14 0 175417934
/t0/The.Wheel.of.Time.S02E08.(NETXIE.COM.NG).mkv 13 0 1058376817
/179ba4763cb60aaf/Talking.Stage.2023.480p.[NETXIE.COM.NG].mkv 13 0 2142315448
/befd6233fcc13f2f/365_Days_(2020)_WEB-DL_high_(NETXIE.COM.NG).mp4 12 0 2108031498
/9c84fddc62f43411/The_Weapon_2023_(2023)_WEBRip_high_(NETXIE.COM.NG).mp4 12 0 2019244442
/so/Transformers.Rise.Of.The.Beasts.(NETXIE.COM.NG).2023.WEBRip.DOWNLOADED.FROM.NETXIE.COM.NG.mkv 12 2 1589110223
/1916e73b75301c56/Transmorphers.Mech.Beasts.2023.480p.WEBRip.x265.[NETXIE.COM.NG].mkv 12 0 2126018650
/59ae668c1d7516ab/Zombie.Town.(NETXIE.COM.NG).2023.WEBRip.DOWNLOADED.FROM.NETXIE.COM.NG.mkv 11 0 1844968507
/7b72a7e1bbe5ea57/Wreck-It_Ralph_(2012)_BluRay_high_(NETXIE.COM.NG).mp4 9 0 1404136503
/566ebeb4697037ba/Break.Or.Bend.2023.480p.[NETXIE.COM.NG].mkv 8 0 1485827802
/0bdfffb9d5a0eb22/WWE.Monday.Night.Raw.2023.11.20.HDTV.x265.NWCHD.[NETXIE.COM.NG].mkv 6 2 96200226
/baa555241d454392/Dicks.The.Musical.(NETXIE.COM.NG).2023.WEBRip.DOWNLOADED.FROM.NETXIE.COM.NG.mkv 6 0 1119702044
/rF/Concrete.Utopia.(NETXIE.COM.NG).2023.WEB-DL.DOWNLOADED.FROM.NETXIE.COM.NG.mkv 6 0 22300
/f658ba0221557580/Trolls.Band.Together.(NETXIE.COM.NG).2023.AMZN.WEBRip.DOWNLOADED.FROM.NETXIE.COM.NG.mkv 5 1 734084322
/b67d180a0a58d31f/The.Blind.(NETXIE.COM.NG).2023.AMZN.WEBRip.DOWNLOADED.FROM.NETXIE.COM.NG.mkv 5 0 878699204
/9d19826b0d7f5cbe/Oppenheimer.(NETXIE.COM.NG).2023.BluRay.DOWNLOADED.FROM.NETXIE.COM.NG.mkv 5 0 842603459
/6d0c08396064fc12/Death.On.The.Border.(NETXIE.COM.NG).2023.AMZN.WEBRip.DOWNLOADED.FROM.NETXIE.COM.NG.mkv 5 0 806955881
/2e4029c728ccf820/Saw.X.(NETXIE.COM.NG).2023.AMZN.WEBRip.DOWNLOADED.FROM.NETXIE.COM.NG.mkv 5 0 841155953
/I2/SHE.Must.Be.Obeyed.S01E01.720p.Esub.[NETXIE.COM.NG].mkv 5 0 18817
/f52038930d09ebda/Loki.S01E02.(NETXIE.COM.NG).mkv 5 3 197330305
/87bc8f3a8e35cdbc/The.Other.Zoey.(NETXIE.COM.NG).2023.WEBRip.DOWNLOADED.FROM.NETXIE.COM.NG.mkv 5 0 878625780
/t2/The_Creator_(2023)_CAMRip_high_(NETXIE.COM.NG).mp4 4 0 522136694
/7ecc5b631e8c1c89/Loki.S01E01.(NETXIE.COM.NG).mkv 4 1 168478540
/44e26ce1997f000d/Big.Love.2023.480p.[NETXIE.COM.NG].mkv 4 0 594944715
/bbdda58c81f965b9/Loki.S02E06.(NETXIE.COM.NG).mkv 4 0 198758236
/HZ/The.One.for.Sarah.2023.NF.1080p.Esub.[Netxie.com.ng].mkv 4 0 14906
/s5/SHE-Must-Be-Obeyed-S01E05-480p-(Netxie.com.ng).mkv 3 0 11336
/sy/Harry_Potter_and_the_Sorcerers_Stone_Part_1_(2002)_BluRay_high_(NETXIE.COM.NG).mp4 3 0 526880510
/4553cb64b53020bf/The_Hive_2023_(2023)_WEBRip_high_(NETXIE.COM.NG).mp4 3 1 111349
/tc/Lang_Lang_Plays_Disney_(2023)_WEBRip_high_(Netxie.com.ng).mp4 3 0 11345
/s4/SHE-Must-Be-Obeyed-S01E03-480p-(Netxie.com.ng).mkv 3 0 11324
/495889ccc90229b4/Sila.Ay.Akin.2023.480p.Tagalog.WEB.DL.HEVC.x265.%5BNETXIE.COM.NG%5D.mkv 3 0 528819823
/60f22e1efe3cc5fe/The.Marsh.Kings.Daughter.(NETXIE.COM.NG).2023.WEBRip.DOWNLOADED.FROM.NETXIE.COM.NG.mkv 3 0 527784169
/eca9c75fed8c73d9/Please_Dont_Destroy_The_Treasure_of_Foggy_Mountain_(2023)_WEB-DL_high_(NETXIE.COM.NG).mp4 3 2 454693832
/d04a5ba0073fd56f/Bwtween.Us.2023.480p.[NETXIE.COM.NG].mkv 3 0 559246678
/I3/SHE.Must.Be.Obeyed.S01E02.720p.Esub.[NETXIE.COM.NG].mkv 3 0 11386
/s6/SHE-Must-Be-Obeyed-S01E04-480p-(Netxie.com.ng).mkv 3 0 11325
/15b69498c45a2b1e/Ape.vs.Mecha.Ape.2023.480p.BluRay.x265.%5BNETXIE.COM.NG%5D.mkv 3 0 528051221
/ccbf419124a3da0f/The_Odd_Life_of_Timothy_Green_(2012)_CAMRip_high_(NETXIE.COM.NG).mp4 2 0 351400839
/224c36f2358ba245/7.11.PM.2023.480p.WEBRip.x265.AAC.ESub.[NETXIE.COM.NG].mkv 2 0 573274162
/79349089e0192f0f/August_at_Twenty_Two_(2023)_WEB-DL_high_(NETXIE.COM.NG).mp4 2 0 349328837
/sf/The.Wheel.of.Time.S02E07.(NETXIE.COM.NG).mkv 2 0 117475792
/e507d034e61efafc/Resident.Evil.Infinite.Darkness.S01E04.(NKIRI.COM).mkv 2 0 150917012
/bf64f651295a525b/Believer.2.(NETXIE.COM.NG).2023.NF.WEB-DL.DOWNLOADED.FROM.NETXIE.COM.NG.mkv 2 0 351204335
/9a20e25be1aac7a8/RHOL.S02E07.720p.[9jaRocks.Com].mkv 2 0 615128586
/e0c64aff6dd15a76/A.Man.of.Reason.(NETXIE.COM.NG).2023.WEB-DL.DOWNLOADED.FROM.NETXIE.COM.NG.mkv 2 0 351001333
/video/embed/0bdfffb9d5a0eb22/640x320/WWE.Monday.Night.Raw.2023.11.20.HDTV.x265.NWCHD.[NETXIE.COM.NG].mkv 2 0 5997
/sh/The.Wheel.of.Time.S02E01.(NETXIE.COM.NG).mkv 1 0 3770
/dade9354f3c05099/The_Hunger_Games_The_Ballad_of_Songbirds_and_Snakes_(2023)_CAMRip_high_(NETXIE.COM.NG).mp4 1 0 175853452
/video/embed/eca9c75fed8c73d9/640x320/Please_Dont_Destroy_The_Treasure_of_Foggy_Mountain_(2023)_WEB-DL_high_(NETXIE.COM.NG).mp4 1 0 3039
/ti/Megalodon.The.Frenzy.2023.480p.WEBRip.x265.[NETXIE.COM.NG].mkv 1 0 3650
/9a20e25be1aac7a8/RHOL.S02E07.720p.[NETXIE.COM.NG].mkv 1 0 175331518
/631aed085a4cf9a8/Loki.S02E04.(NETXIE.COM.NG).mkv 1 0 10642
/de0ecedec0b1b01c/Loki.S02E05.(NETXIE.COM.NG).mkv 1 0 7467
/II/Harry_Potter_and_the_Chamber_of_Secrets_Part_2_(2003)_BluRay_high_(NETXIE.COM.NG).mp4 1 0 175613282
/92d9004d119aeca9/The.Moon.(NETXIE.COM.NG).2023.WEBRip.DOWNLOADED.FROM.NETXIE.COM.NG.mkv 1 0 175473834
/48f5f02d0d96fe89/Loki.S02E01.(NETXIE.COM.NG).mkv 1 0 10137
/942d6732f43da48f/Loki.S02E02.(NETXIE.COM.NG).mkv 1 0 8190
/01ae4f5770296146/Dashing_Through_the_Snow_(2023)_WEB-DL_high_(NETXIE.COM.NG).mp4 1 0 250698480
/b26d67d016619e56/Loki.S01E04.(NETXIE.COM.NG).mkv 1 1 121204
/495889ccc90229b4/Sila.Ay.Akin.2023.480p.Tagalog.WEB.DL.HEVC.x265.[NETXIE.COM.NG].mkv 1 0 7430
/rN/The.Little.Mermaid.(NETXIE.COM.NG).2023.WEBRip.DOWNLOADED.FROM.NETXIE.COM.NG.mkv 1 0 3801
/800a169ebad1e74b/Loki.S01E05.(NETXIE.COM.NG).mkv 1 0 8358
/064dc7f1269cdb0f/The.Royal.Hotel.(NETXIE.COM.NG).2023.AMZN.WEBRip.DOWNLOADED.FROM.NETXIE.COM.NG.mkv 1 0 151181642
/931a79b54bc2a2e7/Loki.S01E06.(NETXIE.COM.NG).mkv 1 0 8561
/257de196088e30bd/Plane.(NETXIE.COM.NG).2023.WEBRip.DOWNLOADED.FROM.NETXIE.COM.NG.mkv 1 0 311195312
/ae0b7ad175dfe23b/Loki.S01E03.(NETXIE.COM.NG).mkv 1 0 8190
/a597c595468702ba/Loki.S02E03.(NETXIE.COM.NG).mkv 1 0 7506
/dd66799ebb8a6277/The.Last.Kingdom.Seven.Kings.Must.Die.(NETXIE.COM.NG).2023.WEBRip.DOWNLOADED.FROM.NETXIE.COM.NG.mkv 0 5 154332838
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
ios_iphone 312 86
android 2471 935
j2me 1 1
win8.1 1 1
macosx6 4 4
win2003 141 48
winphone 1 0
linux 57 51
Unknown 177 32
linuxubuntu 8 8
winlong 52 17
win7 17 5
win2000 30 16
androidnougat 23 4
android10 2021 420
win10 4533 2223
androidmarshmallow 4 4
macosx10 1 1
macosx 7 1
androidoreo 56 13
macosx14 4 4
macosx15 19 9
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 89
chrome83.0.4103.106 1 1
chrome94.0.4606.85 173 59
chrome108.0.5359.128 66 14
chrome94.0.4606.61 4 1
safari16.6 248 73
opera69.0.2254.65737 49 22
chrome96.0.4664.104 45 6
chrome79.0.3945.130 1 1
chrome109.0.0.0 629 161
Unknown 128 15
chrome109.0.5414.117 19 4
chrome118.0.0.0 2330 1189
android 1 1
chrome100.0.4896.127 3 1
chrome80.0.3987.99 162 33
chrome83.0.4103.116 1 0
chrome3.0.195.33 66 23
safari17.1.1 21 6
firefox115.0 8 8
chrome111.0.0.0 55 10
chrome70.0.3538.110 42 7
chrome84.0.4147.105 1 1
chrome100.0.4896.88 1 1
chrome117.0.5938.132 6 1
sonyericsson 1 0
chrome110.0.0.0 79 20
opera12.16 1 1
chrome98.0.4758.119 1 0
chrome111.0.5563.116 70 14
firefox119.0 1 1
chrome83.0.4103.61 12 1
chrome113.0.5672.163 1 0
opera75.0.2254.68857 174 95
mozilla 47 16
chrome113.0.0.0 30 10
safari16.1 13 4
chrome78.0.3904.108 444 225
chrome108.0.0.0 55 29
chrome95.0.4638.54 2 2
chrome52.0.2743.98 2 2
chrome119.0.0.0 1397 571
firefox102.0 747 320
opera78.2.4143.75485 3 2
opera103.0.0.0 19 1
chrome99.0.4844.88 64 8
chrome105.0.5195.136 28 3
chrome31.0.1650.63 3 2
chrome91.0.4472.106 1 1
chrome114.0.0.0 1685 653
chrome0.2.149.30 75 25
safari15.6.6 28 3
chrome52.0.2890.98 1 1
chrome91.0.4472.114 3 3
edge12 1 0
chrome119.0.6045.66 15 7
chrome11.0.696.65 1 1
chrome115.0.0.0 109 16
firefox40.0 2 1
chrome103.0.5060.114 6 6
chrome107.0.0.0 45 8
chrome97.0.4692.98 33 8
chrome72.0.3626.121 4 4
chrome87.0.4280.141 13 0
opera65.1.3381.61266 11 4
safari15.3 1 1
netscape5.0 1 1
safari 2 0
chrome1.0.154.55 30 16
chrome117.0.0.0 179 42
chrome79.0.3945.79 16 2
chrome52.0.1746.98 1 1
chrome105.0.0.0 113 27
chrome101.0.4951.64 1 1
chrome114.0.5735.57 13 5
chrome4.0.224.2 51 17
chrome116.0.0.0 130 19
chrome100.0.4896.60 6 6
chrome100.0.4896.75 6 2
opera104.0.0.0 5 2
chrome66.0.3359.181 7 7
chrome39.0.2171.95 1 1
chrome83.0.4103.97 12 12
opera78.3.4143.75607 20 3
chrome64.0.3282.137 12 0
chrome38.0.2125.111 1 1
chrome87.0.4280.101 26 4
omniweb 1 0
chrome104.0.0.0 4 4
chrome112.0.0.0 14 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
python-requests/2.25.1 20231129155106
FileDownloader/1.7.4 20231123123256
GBWhatsApp/2.23.13.76_A 20231123153702
okhttp/4.10.0 20231122042502
SonyEricssonW850i/R1ED_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20231125112253
okhttp/4.11.0 20231129224621
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231110002251
GuzzleHttp/7 20231118082311
python-httpx/0.25.1 20231125195700
quic-go-HTTP/3 20231124161850
okhttp/3.12.1 20231122184532
Mozilla/5.0_zgrab/0.x 20231126105107
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20231128190805
FileDownloader/1.0.0 20231114134741
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
GBWhatsApp/2.23.13.76_A 20231123153702
FileDownloader/1.0.0 20231114134741
okhttp/4.11.0 20231129224621
GuzzleHttp/7 20231118082311
python-httpx/0.25.1 20231125195700
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231110002251
python-requests/2.25.1 20231129155106
okhttp/4.10.0 20231122042502
okhttp/3.12.1 20231122184532
FileDownloader/1.7.4 20231123123256
quic-go-HTTP/3 20231124161850
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 473 864
From1 0 0
From2 11 14
From3 305 326
From4 3094 8736
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 11 14
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 14
https://netxie.com.ng 273 284
https://netxie.com.ng 16 16
https://netxie.com.ng/watch/the-last-kingdom-seven-kings-must-die.html 3 3
https://netxie.com.ng/watch/the-marvels 2 2
https://netxie.com.ng/watch/august-at-twenty-two 2 2
https://netxie.com.ng/watch/ape-vs-mecha-ape.html 2 2
https://netxie.com.ng/watch/creation-of-the-gods-i-kingdom-of-storms 1 1
https://netxie.com.ng/watch/boudica-queen-of-war.html 1 1
https://netxie.com.ng/watch/the-real-housewives-of-lagos.html 1 1
https://netxie.com.ng/watch/death-on-the-border.html 1 1
https://netxie.com.ng/watch/pirates-ii-stagnettis-revenge-708 1 1
https://netxie.com.ng/watch/tuhog 1 1
https://netxie.com.ng/watch/wreck-it-ralph 1 1
https://netxie.com.ng/watch/she-must-be-obeyed.html 0 10
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
302 1050 275747
500 2 0
404 531 1595058
403 144 176976
301 6 4242
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 60
/config.json 2 -
/account/direct_download/ 2 -
/Public/home/js/check.js 6 -
/.vscode/sftp.json 2 -
/v2/_catalog 2 -
//glfiles.name.ng/themes/spirit/assets/frontend/js/scripts.js 23 -
/account/ajax/share_file_folder 4 -
/atom.xml 2 -
/admin/ajax/ 8 https://glfiles.name.ng/admin/
/wp-login.php 28 http://www.glfiles.name.ng/wp-login.php
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 2 -
/s/338313e2137313e27363e2237313/_/ 1 -
/license.txt 2 -
//glfiles.name.ng/themes/spirit/assets/frontend/js/granim.min.js 24 -
/account/ajax/share_file_folder_internally_existing 4 -
/account/ajax/generate_folder_sharing_url 2 -
/robots.txt 91 -
/account/ajax/share_file_folder_internally 2 -
/account/ajax/file_stats 4 -
/themes/spirit/assets/images/stats/os/unknown.png 1 https://glfiles.name.ng/account
/contact/ 1 http://glfiles.name.ng/contact/
/sitemap.xml.gz 2 -
//glfiles.name.ng/themes/spirit/assets/frontend/js/countdown.min.js 24 -
/android-chrome-512x512.png 1 https://glfiles.name.ng/t0/The.Wheel.of.Time.S02E08.(NETXIE.COM.NG).mkv
/account/ajax/get_account_file_stats 4 -
/ads.txt 1 http://glfiles.name.ng/ads.txt
/sitemap.xml 3 -
/conf/.env 2 -
/sitemaps.xml 2 -
/static/admin/javascript/hetong.js 6 -
/account/ajax/add_edit_folder 4 -
/.DS_Store 2 -
/s/439313e23363e21323e2430313/_/ 1 -
/ 1 -
/ajax/account_extract_archive 1 -
/privacy/ 1 http://glfiles.name.ng/privacy/
//glfiles.name.ng/themes/spirit/assets/frontend/js/jquery-3.1.1.min.js 23 -
//glfiles.name.ng/themes/spirit/assets/frontend/js/cookiealert.js 23 -
/account/ajax/download_selected_files_set_session 2 -
//glfiles.name.ng/themes/spirit/assets/frontend/js/datepicker.js 24 -
//glfiles.name.ng/themes/spirit/assets/frontend/js/jquery.dataTables.min.js 24 -
//glfiles.name.ng/themes/spirit/assets/frontend/js/typed.min.js 23 -
/cgi-bin/.env 2 -
/account/ajax/download_all_as_zip/ 4 -
/login.action 2 -
//alwingulla.com/88/tag.min.js 22 -
//glfiles.name.ng/themes/spirit/assets/frontend/js/jquery.steps.min.js 23 -
/debug/default/view 2 -
//pagead2.googlesyndication.com/pagead/js/adsbygoogle.js 24 -
/android-chrome-192x192.png 1 https://glfiles.name.ng/t0/The.Wheel.of.Time.S02E08.(NETXIE.COM.NG).mkv
/_all_dbs 2 -
/sitemap.txt 2 -
/782038248bd0f397ba196ee607aeb44f.html 4 -
//glfiles.name.ng/themes/spirit/assets/frontend/js/flickity.min.js 23 -
/sitemap_index.xml 2 -
/wordpress/wp-admin/setup-config.php 1 -
/about 2 -
/telescope/requests 2 -
//glfiles.name.ng/themes/spirit/assets/frontend/js/smooth-scroll.min.js 24 -
/server-status 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 756
105.112.78.242 137 681 356999762 20231119190749
105.112.22.243 116 266 5704581 20231107201438
105.112.70.239 106 231 4337973 20231107184333
105.112.31.92 106 147 2837663 20231107193028
102.91.72.18 96 96 4615473 20231108104907
