����JFIF��x�x����'403WebShell
403Webshell
Server IP : 66.29.137.217  /  Your IP : 18.119.248.54
Web Server : LiteSpeed
System : Linux premium294.web-hosting.com 4.18.0-513.11.1.lve.el8.x86_64 #1 SMP Thu Jan 18 16:21:02 UTC 2024 x86_64
User : gltevjme ( 1095)
PHP Version : 7.0.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/gltevjme/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/gltevjme/tmp/awstats/ssl/awstats112023.mygreatlifeapp.com.gltechlimited.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202311 will be lost/reset.
# Last config file used to build this data file was /home/gltevjme/tmp/awstats/ssl/awstats.mygreatlifeapp.com.gltechlimited.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2037                
POS_TIME 2710                
POS_VISITOR 10496               
POS_DAY 15932               
POS_DOMAIN 3438                
POS_LOGIN 3844                
POS_ROBOT 3999                
POS_WORMS 4525                
POS_EMAILSENDER 4656                
POS_EMAILRECEIVER 4799                
POS_SESSION 16546               
POS_SIDER 16694               
POS_FILETYPES 4934                
POS_DOWNLOADS 5142                
POS_OS 5190                
POS_BROWSER 5406                
POS_SCREENSIZE 6237                
POS_UNKNOWNREFERER 6311                
POS_UNKNOWNREFERERBROWSER 7012                
POS_ORIGIN 7458                
POS_SEREFERRALS 7595                
POS_PAGEREFS 7754                
POS_SEARCHWORDS 7927                
POS_KEYWORDS 8079                
POS_MISC 2373                
POS_ERRORS 8138                
POS_CLUSTER 3700                
POS_SIDER_404 8252                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231203110114 1 0 12747602229444
FirstTime 20231101043538
LastTime 20231129151207
LastUpdate 20231204083152 1 0 0 0 0
TotalVisits 151                 
TotalUnique 139                 
MonthHostsKnown 0                   
MonthHostsUnknown 139                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 15 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 9 12 57489 5 21 189042
1 12 12 91467 19 139 1812387
2 17 17 112815 6 25 298586
3 11 15 64422 3 36 144759
4 5 10 27553 3 11 66462
5 8 8 71269 21 22 580592
6 8 37 325135 3 6 42809
7 4 15 159976 2 11 118617
8 14 14 84298 6 24 251089
9 7 7 58010 3 13 39247
10 9 9 83311 3 5 33698
11 5 5 42387 4 6 31897
12 8 8 28035 14 29 127313
13 6 6 38937 12 56 719040
14 8 8 31943 9 38 383263
15 7 33 324977 5 17 147693
16 1 1 4005 8 23 449735
17 4 4 16020 2 3 39475
18 6 6 53867 4 17 56225
19 5 5 34953 2 54 194006
20 5 11 31107 4 10 62146
21 7 7 74217 6 8 108134
22 8 37 319039 5 10 47486
23 1 1 19650 1 12 132914
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 14
us 74 124 689835
cn 31 42 284354
ca 18 44 603926
ru 13 13 92470
sc 9 9 29466
nl 8 8 30889
de 5 5 16020
se 4 4 16020
gb 3 29 292800
gr 3 3 10553
ro 3 3 57615
jp 2 2 8010
no 1 1 19650
id 1 1 3274
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
bingbot/ 267 3456870 20231116203945 0
no_user_agent 36 1127599 20231127053158 0
spider 23 241404 20231116132020 0
SemrushBot/ 13 60356 20231114114146 0
bot[\s_+:,\.\;\/\\-] 6 24030 20231113132552 0
survey 4 78600 20231107083027 0
AhrefsBot/ 2 8010 20231105012855 0
robot 2 37004 20231101211518 0
Go\-http\-client/ 2 8010 20231115161634 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 4005 20231102123707 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
js 45 443558 0 0
png 35 326239 0 0
woff 1 5140 0 0
woff2 3 12876 0 0
Unknown 51 264715 0 0
html 119 843768 0 0
ttf 1 8476 0 0
css 33 250110 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
ios_iphone 22 22
winlong 7 7
linux 57 31
win7 67 15
Unknown 52 31
winme 1 0
win10 24 24
android 1 1
macosx 18 7
macosx11 3 3
winxp 5 5
macosx15 31 29
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 40
chrome113.0.0.0 1 1
chrome91.0.4472.114 2 2
chrome83.0.4103.97 4 4
Unknown 18 18
chrome101.0.4951.41 1 1
msie6.0 2 2
mozilla 32 11
chrome85.0.4183.121 1 1
chrome34.0.1847.116 7 7
firefox65.0 1 1
chrome110.0.5481.100 28 2
dillo 1 1
chrome87.0.4280.88 12 1
safari10.0 1 1
chrome115.0.0.0 1 1
chrome74.0.3729.169 7 7
chrome51.0.2704.103 2 2
chrome96.0.4664.110 3 3
chrome103.0.5042.0 3 3
chrome114.0.0.0 25 25
firefox119.0 1 1
chrome66.0.3359.181 4 4
chrome99.0.4844.84 3 3
netscape5.0 2 2
safari15.5 1 1
firefox42.0 1 1
chrome100.0.4896.127 5 3
chrome105.0.0.0 3 3
firefox83.0 1 1
safari13.0.3 20 20
opera7.50 1 0
chrome108.0.0.0 11 11
chrome60.0.3112.90 58 6
firefox52.0 1 1
firefox47.0 2 2
firefox25.0 1 1
chrome103.0.0.0 3 3
msie7.0 1 1
firefox114.0 16 16
chrome77.0.2282.88 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
cpp-httplib/0.10.9 20231101212902
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20231110203945
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231129151207
Mozilla/4.0_(compatible;_Dillo_3.0) 20231112175809
Adobe_Application_Manager_2.0 20231103034149
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20231109084948
Mozilla/5.0_(compatible;_ips-agent) 20231110002257
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Adobe_Application_Manager_2.0 20231103034149
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231129151207
cpp-httplib/0.10.9 20231101212902
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 132 156
From1 0 0
From2 1 1
From3 1 1
From4 41 130
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://www.gumbo.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 200 790860
302 10 2632
403 5 6145
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 44
//mygreatlifeapp.com/themes/spirit/assets/frontend/js/datepicker.js 12 -
/sitemap.xml 1 -
/sitemap.xml.gz 3 -
/admin.php 1 http://mygreatlifeapp.com/admin.php
/wp-content/plugins/core-plugin/include.php 1 www.google.com
/wp-includes/Requests/Exception/HTTP/index.php 1 -
/about 1 -
/wp-content/plugins/WordPressCore/include.php 2 www.google.com
/woh.php 1 www.google.com
/wp-content/plugins/woocommerce/assets/fonts/WooCommerce.woff 1 -
/style.php 4 -
/view-plan/2/trial 1 -
//mygreatlifeapp.com/themes/spirit/assets/frontend/js/jquery.steps.min.js 9 -
/humans.txt 2 http://mygreatlifeapp.com/humans.txt
/.vscode/sftp.json 1 -
/wp-includes/images/include.php 1 www.google.com
/wp-content/plugins/x/admin1.php 1 -
/api/currency/quotation_new 2 -
//mygreatlifeapp.com/themes/spirit/assets/frontend/js/typed.min.js 11 -
/view-source: 2 -
/.vscode/ftp-sync.json 1 -
/simple.php 2 www.google.com
/administrator/index.php 2 -
/misc/ajax.js 2 -
/wp-content/plugins/royal-elementor-addons/assets/js/modal-popups.min.js 1 -
//mygreatlifeapp.com/themes/spirit/assets/frontend/js/smooth-scroll.min.js 10 -
/wp-includes/wlwmanifest.xml 2 -
//mygreatlifeapp.com/themes/spirit/assets/frontend/js/granim.min.js 7 -
/api/common/pool 1 -
/robots.txt 42 -
//mygreatlifeapp.com/themes/spirit/assets/frontend/js/cookiealert.js 9 -
/collections/all.atom 1 http://www.gumbo.com/
//mygreatlifeapp.com/themes/spirit/assets/frontend/js/flickity.min.js 12 -
/wp-includes/js/jquery/jquery.js 1 -
//mygreatlifeapp.com/themes/spirit/assets/frontend/js/jquery-3.1.1.min.js 10 -
/chosen.php 2 www.google.com
/listings 1 -
//mygreatlifeapp.com/themes/spirit/assets/frontend/js/scripts.js 10 -
/.ftpconfig 1 -
/magento_version 1 -
/feed/ 1 http://www.gumbo.com/
//mygreatlifeapp.com/themes/spirit/assets/frontend/js/jquery.dataTables.min.js 11 -
/ads.txt 2 http://mygreatlifeapp.com/ads.txt
//mygreatlifeapp.com/themes/spirit/assets/frontend/js/countdown.min.js 10 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 139
46.101.9.216 7 7 27637 20231107020215
54.39.250.85 4 30 303142 20231116062424
42.83.147.55 3 3 12015 20231127011723
5.188.62.21 3 3 8953 20231114082453
176.111.174.153 3 3 57615 20231116015140
72.13.62.43 3 3 13092 20231110002257
62.122.184.194 3 3 57633 20231109020234
199.45.155.18 2 8 20554 20231102063549
42.83.147.54 2 2 8010 20231124063412
196.242.20.42 2 2 6548 20231106034224
14.215.163.132 2 2 8010 20231113212044
51.83.243.162 2 28 289526 20231104150528
36.99.136.136 2 10 88598 20231125075558
36.41.75.167 2 2 8010 20231114123241
54.202.170.121 2 2 8010 20231102152344
143.110.209.218 2 2 7113 20231104075939
36.99.136.137 2 5 56331 20231129015457
147.182.231.98 2 2 16244 20231104150108
85.143.217.209 2 2 6576 20231115193306
216.251.130.74 2 28 289526 20231108223005
137.226.113.44 2 2 8010 20231109084948
124.225.164.130 2 2 8010 20231114051002
194.5.53.32 2 2 4005 20231101124115
35.89.175.204 2 2 8010 20231108083425
198.235.24.54 1 1 19650 20231114100725
205.210.31.213 1 1 19650 20231125181540
199.45.155.19 1 4 10277 20231110203931
113.141.91.58 1 1 4005 20231116050343
178.254.29.124 1 1 4005 20231106100157
34.221.34.89 1 1 4005 20231111081243
184.94.240.88 1 1 19650 20231111031631
101.68.211.2 1 1 19650 20231101211633
185.220.101.21 1 1 4005 20231103080929
34.214.169.196 1 1 19650 20231101211514
196.242.178.186 1 1 3274 20231115144242
206.189.11.6 1 1 11951 20231105054409
199.45.155.17 1 4 10277 20231110203010
196.199.104.144 1 1 3274 20231115022655
23.81.59.83 1 1 4005 20231114120059
206.189.11.235 1 1 4286 20231106145309
43.153.108.194 1 1 4005 20231111190807
205.210.31.101 1 1 19650 20231123181753
182.44.9.147 1 1 4005 20231112092121
205.210.31.90 1 1 19650 20231121114237
24.144.94.43 1 1 4977 20231103223654
192.155.90.177 1 3 5261 20231113041251
5.101.157.166 1 1 3288 20231116093838
5.133.192.160 1 1 4005 20231105145735
159.203.6.18 1 1 4005 20231113030139
196.242.195.254 1 1 3274 20231106201644
196.19.249.67 1 1 3274 20231114225131
123.60.68.42 1 1 4005 20231113162550
111.172.249.49 1 1 4005 20231115123632
93.158.90.155 1 1 4005 20231110135605
185.181.60.12 1 1 4005 20231114093728
143.110.213.46 1 1 3998 20231105055926
183.136.225.44 1 1 19650 20231113190332
198.235.24.44 1 1 19650 20231118103414
199.45.155.16 1 4 10277 20231104040800
125.75.66.97 1 1 4005 20231114211326
42.83.147.53 1 1 4005 20231117201633
165.22.198.143 1 1 4005 20231107020524
146.59.52.85 1 1 19650 20231101212902
196.18.175.94 1 1 3274 20231115145534
93.158.91.235 1 1 4005 20231103222241
107.175.69.10 1 1 4005 20231103185313
185.243.218.89 1 1 4005 20231114140413
18.217.129.164 1 2 4005 20231103034149
161.35.185.219 1 1 3407 20231105095719
43.153.104.35 1 1 4005 20231104140442
35.162.227.168 1 1 4005 20231111081300
35.91.232.102 1 1 4005 20231109194118
205.210.31.186 1 1 19650 20231108084542
143.198.33.200 1 1 4005 20231111030254
178.128.174.71 1 1 4005 20231115032725
3.234.227.150 1 1 4005 20231112175809
54.149.98.107 1 1 4005 20231105083337
35.233.37.94 1 1 4005 20231114025707
198.235.24.30 1 1 19650 20231101095920
182.42.110.255 1 1 4005 20231115210028
24.199.108.69 1 1 5089 20231104141404
198.235.24.110 1 1 19650 20231114051611
198.235.24.80 1 1 19650 20231103133136
198.235.24.126 1 1 19650 20231118071354
205.210.31.79 1 1 19650 20231110051239
146.190.166.121 1 1 3252 20231106212106
143.110.213.60 1 1 3269 20231103182603
198.235.24.9 1 1 19650 20231115103254
196.242.57.123 1 1 3274 20231115002519
167.71.185.99 1 1 5089 20231105103530
114.80.36.40 1 1 4005 20231110121530
102.165.55.25 1 1 3274 20231106011837
161.35.185.141 1 1 3917 20231104005420
198.235.24.35 1 1 19650 20231129151207
50.18.0.209 1 1 4005 20231110185554
106.119.167.146 1 1 4005 20231109030041
159.223.91.60 1 1 4005 20231103143949
124.226.222.66 1 1 4005 20231109171919
143.110.162.204 1 1 4005 20231101043538
161.35.185.213 1 1 3505 20231106115054
157.245.14.47 1 1 4005 20231105024150
54.153.35.23 1 1 4005 20231103171900
188.166.145.195 1 1 3252 20231105103131
92.119.36.61 1 1 3274 20231115011115
170.106.183.198 1 1 4005 20231111045634
34.221.75.159 1 1 19650 20231111092729
101.91.148.219 1 1 4005 20231116122530
167.71.185.190 1 1 3998 20231104133245
64.227.139.151 1 1 4005 20231108010949
196.242.131.164 1 1 3274 20231114224049
45.95.39.131 1 1 3274 20231115022007
49.7.227.204 1 1 4005 20231112170329
161.35.174.154 1 1 3505 20231104154723
185.220.101.56 1 1 4005 20231109053708
54.236.36.27 1 1 4005 20231107085735
165.22.101.249 1 1 3706 20231106063002
199.45.154.51 1 4 10277 20231105030313
199.244.88.219 1 1 4005 20231109131328
198.235.24.33 1 1 19650 20231107235053
206.189.11.233 1 1 4005 20231105101012
45.92.28.42 1 1 3274 20231106033126
164.92.108.128 1 1 3917 20231105035821
104.248.161.194 1 1 4005 20231109015554
120.71.59.24 1 1 4005 20231115051114
45.92.28.177 1 1 3274 20231115003602
92.119.36.91 1 1 3274 20231115134525
34.214.248.63 1 1 4005 20231105083419
5.133.192.136 1 1 4005 20231111191058
164.92.93.119 1 1 4005 20231105134054
161.35.166.30 1 1 3269 20231106112840
205.210.31.15 1 1 19650 20231111083235
161.35.185.225 1 1 4977 20231106020916
42.83.147.56 1 1 4005 20231106005438
68.183.35.236 1 1 4005 20231103035922
143.110.213.55 1 1 4005 20231105012423
194.36.99.198 1 1 3274 20231106204633
199.45.154.16 1 4 10277 20231103224135
198.235.24.169 1 1 19650 20231122005848
157.245.37.92 1 1 4005 20231105014501
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 25
20231101 7 7 86610 6
20231102 6 12 36574 5
20231103 12 16 69914 12
20231104 11 40 339968 10
20231105 15 18 73931 15
20231106 14 14 50649 14
20231107 11 11 59302 5
20231108 6 32 321191 4
20231109 10 10 85668 8
20231110 9 15 65311 7
20231111 10 10 86985 10
20231112 3 3 12015 3
20231113 6 8 40931 6
20231114 14 14 82836 12
20231115 15 15 68438 15
20231116 12 38 380065 6
20231117 1 1 4005 1
20231118 2 2 39300 2
20231121 1 1 19650 1
20231122 1 1 19650 1
20231123 1 1 19650 1
20231124 2 2 8010 1
20231125 3 14 156569 3
20231127 1 1 4005 1
20231129 2 2 23655 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 151
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 17
/ 119 843768 113 105
/contact 23 140326 18 20
/search 3 14931 2 2
/report_file 3 11751 2 3
/themes/spirit/assets/frontend/fonts/stack-interface.woff2 3 12876 0 2
/faq 3 11118 2 2
/register 3 10515 2 2
/privacy 3 15267 2 3
/account/login 3 9807 2 2
/account/forgot_password 2 6504 2 2
/link_checker 2 6814 2 2
/terms 2 8572 2 2
/api 2 23909 2 2
/themes/spirit/assets/frontend/fonts/stack-interface.ttf 1 8476 0 1
/upgrade/2 1 4258 0 0
/themes/spirit/assets/frontend/fonts/stack-interface.woff 1 5140 0 0
/admin/login 1 943 0 1
END_SIDER

Youez - 2016 - github.com/yon3zu
LinuXploit