����JFIF��x�x����'403WebShell
403Webshell
Server IP : 66.29.137.217  /  Your IP : 18.216.150.3
Web Server : LiteSpeed
System : Linux premium294.web-hosting.com 4.18.0-513.11.1.lve.el8.x86_64 #1 SMP Thu Jan 18 16:21:02 UTC 2024 x86_64
User : gltevjme ( 1095)
PHP Version : 7.0.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/sysvipc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/sysvipc/shm
       key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
         0  140804096  1600                130312 2746613 2648539      1   475   468   475   468 1746926365 1746926365 1744694026                     0                131072
         0  140804097  1600                152008 2746613 2648539      1   475   468   475   468 1746926365 1746926365 1744694029                  4096                151552
         0  140804098  1600                173712 2746613 2648539      1   475   468   475   468 1746926365 1746926365 1744694032                 12288                163840
         0  140804099  1600                195408 2746613 2648539      1   475   468   475   468 1746926365 1746926365 1744694034                     0                196608
      5555          4   644                  1024  3679 531622      0     0     0     0     0 1746600990 1746600990 1710656071                  4096                     0
         0  140804101  1600                217112 2746613 2648539      1   475   468   475   468 1746926365 1746926365 1744694037                  4096                217088
         0  140804102  1600                238816 2746613 2648539      1   475   468   475   468 1746926365 1746926365 1744694040                     0                241664
         0  140804105  1600                260544 2746613 2648539      1   475   468   475   468 1746926365 1746926365 1744694042                     0                262144
         0  140804106  1600                282240 2746613 2648539      1   475   468   475   468 1746926365 1746926365 1744694044                 16384                266240
         0  140804107  1600                303944 2746613 2648539      1   475   468   475   468 1746926365 1746926365 1744694047                  8192                299008
         0  140804108  1600                325632 2746613 2648539      1   475   468   475   468 1746926365 1746926365 1744694049                 12288                315392
         0  140804110  1600                347328 2746613 2648539      1   475   468   475   468 1746926365 1746926365 1744694052                  8192                339968
         0  140804111  1600                369016 2746613 2648539      1   475   468   475   468 1746926365 1746926365 1744694054                  4096                368640
         0  140804112  1600                390704 2746613 2648539      1   475   468   475   468 1746926365 1746926365 1744694057                 16384                376832
         0  140804113  1600                412400 2746613 2648539      1   475   468   475   468 1746926365 1746926365 1744694059                  8192                405504
         0  140804114  1600                434096 2746613 2648539      1   475   468   475   468 1746926365 1746926365 1744694062                 24576                409600
         0  140804115  1600                455784 2746613 2648539      1   475   468   475   468 1746926365 1746926365 1744694064                  8192                450560
         0  140804117  1600                477472 2746613 2648539      1   475   468   475   468 1746926365 1746926365 1744694067                131072                348160
         0  140804118  1600                499168 2746613 2648539      1   475   468   475   468 1746926365 1746926365 1744694069                397312                102400
         0  140804119  1600                520856 2746613 2648539      1   475   468   475   468 1746926365 1746926365 1744694072                417792                106496
         0  140804120  1600                542544 2746613 2648539      1   475   468   475   468 1746926365 1746926365 1744694074                430080                114688
         0  140804121  1600                564240 2746613 2648539      1   475   468   475   468 1746926365 1746926365 1744694077                454656                110592
         0  147947546  1400                303272 190668 2693213      2   484   479     0     0 1746898574          0 1746898574                307200                     0
         0  140804123  1600                585936 2746613 2648539      1   475   468   475   468 1746926365 1746926365 1744694079                458752                131072
         0  140804124  1600                607632 2746613 2648539      1   475   468   475   468 1746926365 1746926365 1744694082                471040                139264
         0  140804126  1600                629336 2746613 2648539      1   475   468   475   468 1746926365 1746926365 1744694085                495616                135168
         0  140804127  1600                651040 2746613 2648539      1   475   468   475   468 1746926365 1746926365 1744694087                503808                147456
         0  140804128  1600                672744 2746613 2648539      1   475   468   475   468 1746926365 1746926365 1744694089                528384                147456
         0  140804129  1600                694432 2746613 2648539      1   475   468   475   468 1746926365 1746926365 1744694093                532480                163840
         0  140804130   600                716128 2746613 2648539      2   475   468   475   468 1746926365 1746926365 1744694095                716800                     0
   5432001  143654947   600                    56 4176681 2648330      6    26    26    26    26 1746926363 1746926363 1745643784                     0                  4096
-1354379232   88047658   666                    18 433296 3989522      0  1150  1154  1150  1154 1732621537 1732621537 1729697601                  4096                     0
         0  140771384  1600                   576 2746606 2648539      6   475   468   475   468 1746926365 1746926365 1744693998                  4096                     0
         0  140771386  1600               1825056 2746606 2648539      6   475   468   475   468 1746926365 1746926365 1744693998               1826816                     0
         0  140771387  1600                 21744 2746613 2648539      1   475   468   475   468 1746926365 1746926365 1744694015                     0                 24576
         0  140771388  1600                 43456 2746613 2648539      1   475   468   475   468 1746926365 1746926365 1744694017                     0                 45056
         0  140771389  1600                 65160 2746613 2648539      1   475   468   475   468 1746926365 1746926365 1744694019                     0                 65536
         0  140771390  1600                 86856 2746613 2648539      1   475   468   475   468 1746926365 1746926365 1744694021                     0                 90112
         0  140771391  1600                108560 2746613 2648539      1   475   468   475   468 1746926365 1746926365 1744694023                  8192                102400

Youez - 2016 - github.com/yon3zu
LinuXploit